High Temperature Water Cooled Chiller (Screw Compressor)
![](public/uploded/2662/b_13_10_high_temperature_water_cooled_chiller_2.jpg)
![](public/uploded/2662/b_13_10_high_temperature_water_cooled_chiller_3.jpg)
![](public/uploded/2662/b_13_10_high_temperature_water_cooled_chiller_4.jpg)
![](public/uploded/2662/b_13_10_high_temperature_water_cooled_chiller_5.jpg)
![](public/uploded/2662/b_13_10_high_temperature_water_cooled_chiller_6.jpg)
![](public/uploded/2662/b_13_10_high_temperature_water_cooled_chiller_7.jpg)
Main Features of High Temperature Water Cooled Chiller
1. This high temperature water cooled chiller, geared to the industrial production, could provide cooled water of 15 to 20 ℃, meeting cooling requirements of different Industrials;
2. The R22 refrigerant and R134A refrigerant are available for this water cooled chiller;
3. This reliable industrial high temperature HVAC unit enjoys a wide range of refrigeration capacity from 340kW to 1820kW. At the meantime, we could provide equipment with one or tow compressors according to our customer's needs;
4. A 8-step capacity adjustment with minimum 12.5% is designed for this water cooled air conditioning equipment to meet user's cost-saving requirement;
5. Equipped with reliable semi-hermetic scroll compressor provided by well-known supplier and highly efficient tube heat exchanger, this high temperature chiller enjoys a great coefficient of performance above 7.0, quite energy-saving;
6. With a reliable PLC system provided by SIMENS, this high temperature aircon enjoys reliable performance and easier operations;
7. This industrial water cooled chiller is designed with several effective protective devices such as those for extremely high/low pressure, overheat, oil temp, lack-phase and overload of compressor, this ac equipment is safe to operate.
Model | HCSW-0340SAH | HCSW-0440SAH | HCSW-0500SAH | HCSW-0540SAH | HCSW-0610SAH | HCSW-0720SAH | HCSW-0820SAH | HCSW-0910SAH | HCSW-0680DAH | HCSW-0880DAH | HCSW-1000DAH | HCSW-1080DAH | HCSW-0684DAH | HCSW-1220DAH | HCSW-1440DAH | HCSW-1820DAH | |
Cooling capacity | kW | 340 | 435 | 505 | 544 | 610 | 720 | 820 | 910 | 680 | 870 | 1010 | 1088 | 1220 | 1440 | 1640 | 1820 |
Compressor | Type | Semi-hermetic screw type | |||||||||||||||
Q'ty | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Power form | 3HP/380V/50Hz | ||||||||||||||||
Input power(kW) | 53 | 64 | 74 | 81 | 90 | 105 | 120 | 133 | 106 | 128 | 148 | 162 | 180 | 210 | 240 | 266 | |
Running current(A) | 90 | 112 | 130 | 141 | 157 | 182 | 209 | 224 | 180 | 224 | 260 | 282 | 314 | 364 | 418 | 448 | |
Energy control range | 25% ~100 % | 12.5%~100% | |||||||||||||||
Evaporator | Type | High efficiency flooded heat exchanger | |||||||||||||||
Water flow(m³/h) | 84 | 107 | 124 | 134 | 150 | 177 | 201 | 224 | 167 | 214 | 248 | 267 | 300 | 354 | 403 | 447 | |
Pressure drop(kPa ) | 45 | 48 | 47 | 50 | 62 | 67 | 58 | 68 | 56 | 60 | 62 | 66 | 70 | 64 | 68 | 74 | |
Pipe size | 125 | 125 | 125 | 150 | 150 | 150 | 150 | 200 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Condenser | Type | Shell and tube type | |||||||||||||||
Water flow(m³/h) | 68 | 86 | 100 | 108 | 120 | 142 | 162 | 179 | 135 | 172 | 199 | 215 | 241 | 284 | 323 | 359 | |
Pressure drop(kPa ) | 45 | 47 | 50 | 46 | 52 | 75 | 75 | 75 | 45 | 47 | 50 | 46 | 52 | 75 | 75 | 75 | |
Pipe size | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 200 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | |
Refrigerant | Type | R22 | |||||||||||||||
Volume(kg) | 110 | 115 | 120 | 150 | 170 | 190 | 250 | 275 | 211 | 221 | 230 | 288 | 326 | 365 | 480 | 528 | |
Control mode | Pore plate/EEV | ||||||||||||||||
Outline dimension | Length(mm) | 3100 | 3100 | 3200 | 3200 | 3500 | 3500 | 3800 | 3800 | 4600 | 4600 | 4600 | 4800 | 4800 | 4800 | 4900 | 4900 |
Width(mm) | 1150 | 1150 | 1250 | 1300 | 1450 | 1450 | 1500 | 1500 | 1450 | 1500 | 1500 | 1600 | 1600 | 1700 | 1700 | 1750 | |
Height(mm) | 1600 | 1700 | 1800 | 1850 | 1900 | 1950 | 1950 | 2000 | 1700 | 1800 | 1850 | 1900 | 2000 | 2000 | 2100 | 2300 | |
Weight | Shipping weight(kg) | 2400 | 2680 | 3000 | 3140 | 3300 | 3500 | 3550 | 3600 | 4280 | 4860 | 5200 | 5570 | 6450 | 7320 | 7950 | 8560 |
Operating weight(kg) | 2550 | 2750 | 3160 | 3200 | 3450 | 3750 | 3800 | 3850 | 4500 | 5100 | 5450 | 5800 | 6700 | 7600 | 8200 | 8800 |
Please note that
Cooling capacity: chilled water inlet temperature: 21.5 ℃; outlet temperature: 18 ℃;
cooling water inlet temperature: 30 ℃; outlet temperature: 35 ℃.