G Series Marine Engine
Request a Quote
| Model | Type | Displacement(L) | Rated power(kW) | Rated power(HP) | Speed(rpm) | Aspiration | fuel control system | Output interface | Weight (kg) | Certificate | Emission |
| 6 Cylinders / In-Line | 12.8 | 180 | 244 | 1500 | TA | Mechanical | SAE 1#/14' | 1315 | CCS | IMO TIER II | |
| 6 Cylinders / In-Line | 12.8 | 180 | 244 | 1800 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 12.8 | 193 | 263 | 1500 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 12.8 | 236 | 320 | 1500 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 12.8 | 227 | 308 | 1800 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 12.8 | 254.9 | 346 | 1500 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 12.8 | 254.9 | 346 | 1800 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 14.2 | 272 | 370 | 1500 | TA | Mechanical | 1350 | CCS | IMO TIER II | ||
| 6 Cylinders / In-Line | 14.2 | 300 | 408 | 1500 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 14.2 | 320 | 435 | 1500 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 14.2 | 320 | 435 | 1800 | TA | Mechanical | CCS | IMO TIER II | |||
| 6 Cylinders / In-Line | 14.2 | 361 | 490 | 1800 | TA | EUP | CCS | IMO TIER II |
Related Products
diesel engine, SDEC engine, commercial engine, industrial engine

