QD11-62A Forward Curved Centrifugal Exhauster
Request a Quote
The forward curved centrifugal exhauster is a static pressure fan designed to make quick work of kitchen smoke and exhaust it. The fan can both supply and exhaust air in coordination with the air conditioning system. This type of exhauster is commonly used to exhaust air and smoke while providing ventilation in various places including restaurants, hotels, cafeterias, and much more.
Features
- The forward curved centrifugal exhauster provides high pressure performance with low vibration and low noise. It is conveniently modified and can be relied on for a long service life. Its blades are processed with outstanding dynamic balance correction.
- When the exhauster is used for supplying or exhausting air, the air should be non-corrosive, nonflammable, and should not contain any sticky substances. The dust and hard particulate matter concentration should not exceed 150mg/m². Its operating temperature should be kept below 80℃.
Specifications
Model | Speed(r/min) | Airflow(m³/h) | Pressure(pa) | Static Pressure(pa) | Noise dB(A) | Motor | Power Supply |
2.5A | 1420 | 1785 | 468 | 398 | ≤69 | 0.75KW-4 | 220/380 |
1890 | 477 | 396 | |||||
1995 | 454 | 365 | |||||
2100 | 435 | 337 | |||||
2625 | 389 | 237 | |||||
2.8A | 1450 | 2310 | 701 | 631 | ≤72 | 1.5KW-4 | 220/380 |
2520 | 691 | 605 | |||||
2940 | 695 | 582 | |||||
3255 | 658 | 517 | |||||
3675 | 590 | 416 | |||||
3.15A | 910 | 1581 | 355 | 333 | ≤67 | 0.75KW-6 | 380 |
1977 | 339 | 305 | |||||
2372 | 329 | 279 | |||||
2768 | 297 | 230 | |||||
2965 | 267 | 190 | |||||
1450 | 2520 | 901 | 845 | ≤75 | 2.2KW-4 | 220/380 | |
3150 | 861 | 774 | |||||
3780 | 834 | 718 | |||||
4410 | 755 | 585 | |||||
4725 | 676 | 481 | |||||
3.55A | 960 | 2224 | 517 | 489 | ≤69 | 1.1KW-6 | 380 |
3892 | 519 | 439 | |||||
4171 | 492 | 392 | |||||
4866 | 447 | 321 | |||||
5422 | 410 | 225 | |||||
1450 | 3360 | 1179 | 1117 | ≤79 | 4KW-4 | ||
5880 | 1182 | 1001 | |||||
6300 | 1124 | 895 | |||||
7350 | 121 | 733 | |||||
8190 | 935 | 583 | |||||
8715 | 881 | 520 | ≤81 | 5.5KW-4 | |||
9030 | 845 | 485 | |||||
9450 | 798 | 446 | |||||
4A | 960 | 3150 | 639 | 606 | ≤71 | 3KW-6 | 380 |
4662 | 692 | 620 | |||||
5508 | 697 | 595 | |||||
5775 | 704 | 587 | |||||
6090 | 697 | 574 | |||||
1450 | 6300 | 1491 | 1358 | ≤82 | 5.5KW-4 | ||
7350 | 1496 | 1313 | |||||
8400 | 1463 | 1216 | |||||
8820 | 1418 | 1154 | |||||
9240 | 1372 | 1086 | |||||
9975 | 1344 | 1029 | ≤84 | 7.5KW-4 | |||
10500 | 1281 | 924 | |||||
11550 | 1155 | 725 | |||||
4.5A | 960 | 4433 | 795 | 753 | ≤77 | 4KW-6 | 380 |
5644 | 855 | 786 | |||||
7491 | 919 | 798 | |||||
9416 | 878 | 687 | |||||
11010 | 802 | 541 | |||||
11550 | 774 | 490 | ≤78 | 5.5KW-6 | |||
12075 | 741 | 443 | |||||
12600 | 707 | 397 | |||||
5A | 960 | 6300 | 931 | 876 | ≤79 | 5.5KW-6 | 380 |
8400 | 980 | 880 | |||||
10500 | 946 | 791 | |||||
11550 | 901 | 713 | |||||
13650 | 780 | 520 | |||||
14175 | 730 | 431 | ≤80 | 7.5KW-6 | |||
14700 | 693 | 373 | |||||
15225 | 667 | 318 | |||||
5.6A | 720 | 6235 | 647 | 612 | ≤77 | 4KW-8 | 380 |
8573 | 716 | 651 | |||||
10133 | 735 | 644 | |||||
11691 | 722 | 602 | |||||
13250 | 683 | 527 | |||||
14028 | 578 | 404 | ≤78 | 5.5KW-8 | |||
15582 | 525 | 315 | |||||
16464 | 494 | 257 | |||||
970 | 8400 | 1174 | 1112 | ≤81 | 7.5KW-6 | ||
11550 | 1300 | 1182 | |||||
13650 | 1334 | 1169 | |||||
15750 | 1311 | 1092 | |||||
17850 | 1238 | 957 | |||||
18900 | 1050 | 735 | ≤82 | 11KW-6 | |||
21000 | 945 | 525 | |||||
22050 | 893 | 473 | |||||
6.3A | 720 | 6300 | 799 | 777 | ≤79 | 7.5KW-8 | 380 |
11550 | 922 | 849 | |||||
14700 | 947 | 828 | |||||
16800 | 924 | 770 | |||||
19950 | 854 | 636 | |||||
22050 | 819 | 553 | |||||
970 | 7693 | 1445 | 1412 | ≤83 | 11KW-6 | ||
10899 | 1486 | 1421 | |||||
12680 | 1593 | 1505 | |||||
13704 | 1642 | 1540 | |||||
15560 | 1673 | 1541 | ≤85 | 15KW-6 | |||
19804 | 1719 | 1504 | |||||
22633 | 1677 | 1397 | |||||
26775 | 1549 | 1154 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Direct Driven Centrifugal Fan (Forward Curved Blades, Dual Inlet), SYP Series
industrialair-blower.com
Belt Driven Centrifugal Fan (Forward Curved Blades, Single Inlet), SYDS Series
industrialair-blower.com
Belt Driven Centrifugal Fan (Forward Curved Blades, Dual Inlet), SYD Series
industrialair-blower.com
Belt Driven Centrifugal Fan (Forward Curved Blades, Double Inlet), SYT Series
industrialair-blower.com
Videos