Welding Transformer
Request a Quote
Mid-Frequency Inverter Transformers
Rated Power (KVA) 20% Duty Cycle | Max. Short-Circuit Current (KA) | Subprime No-Load Voltage (V) | Turns Ratio | Insulation Grade | Weight (kg) |
90 | 29 | 8.41 | 62:1 | F | 23 |
130 | 37 | 10 | 50:1 | F | 29 |
170 | 52 | 11.3 | 44:1 | F | 34 |
230 | 60 | 12.5 | 40:1 | F | 50 |
280 | 70 | 13.1 | 38:1 | F | 60 |
AC Transformers
Rated Power 50% Duty Cycle | Max. Short-Circuit Current | Subprime No-Load Voltage | Rated Input Current |
63 KVA | 26 KA | 6.02V | 131 A |
100 KVA | 35 KA | 8.0 V | 263 A |
160 KVA | 46 KA | 4.5—9.04 | 421 A |
200 KVA | 53 KA | 5.9—11.04V | 526 A |
350 KVA | 63 KA | 7.0—13.5V | 921 A |
AC Transformers
Rated Power | Duty Cycle | Subprime No-Load Voltage | Rated Input Power |
400 KVA | 50% | 7.0—13.5V | 1053 A |
800 KVA | 50% | 5.9V—15.8V | 2105 A |
1000 KVA | 50% | 5.9V—15.8V | 2631 A |
DC Transformers
Rated Power (KVA) | Duty Cycle | Subprime No-Load Voltage | Rated Input Current (A) |
100 | 50% | 7.3V—9.5 V | 197 |
160 | 50% | 5.9 V—11.8V | 263 |
200 | 50% | 10.5V—12.6V | 328 |
250 | 50% | 10.8V—13.6V | 421 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos