EMD05 Carbide, 5 Flutes Corner-Radius End Mill, High-Speed Milling
Request a Quote
Unit: mm
| UNT EDP # | Corner Radius R | Mill Dia. D1 | Shank Dia. D2 | Flute Length L1 | O.A. L L2 | Flutes |
| EMD050805 | 0.5 | 8.0 | 8 | 12 | 60 | 4 |
| EMD050810 | 1.0 | 8.0 | 8 | 16 | 60 | 4 |
| EMD051005 | 0.5 | 10.0 | 10 | 25 | 75 | 4 |
| EMD051010 | 1.0 | 10.0 | 10 | 25 | 75 | 4 |
| EMD051605 | 0.5 | 16.0 | 16 | 45 | 100 | 5 |
| EMD051610 | 1.0 | 16.0 | 16 | 45 | 100 | 5 |
| EMD051620 | 2.0 | 16.0 | 16 | 45 | 100 | 5 |
| EMD052010 | 1.0 | 20.0 | 20 | 45 | 100 | 5 |
| EMD052020 | 2.0 | 20.0 | 20 | 45 | 100 | 5 |
| EMD052030 | 3.0 | 20.0 | 25 | 50 | 100 | 5 |
| EMD052510 | 1.0 | 25.0 | 25 | 50 | 120 | 5 |
| EMD052520 | 2.0 | 25.0 | 25 | 50 | 120 | 5 |
| EMD052530 | 3.0 | 25.0 | 25 | 50 | 120 | 5 |
• Non-standard size or product parameters not listed above, can be customized according to customer needs.