Short Pitch Roller Chain
Request a Quote
Item | Pitch | Roller external diameter | Pin inside width | Transverse pitch | Plate height | Transverse pitch | Max. allowable load | Weight | ||||
JB | ANSI | P in | P mm | Pt mm | h1(min) mm | Pt mm | h1(min) mm | F(max) mm | Single roller daN | Duplex roller daN | Triplex roller daN | |
12AH | 60H | 3/4" | 19.05 | 11.91 | 12.57 | 26.11 | 18.34 | 3.18 | 3110 | 6130 | 9340 | 1.8 |
16AH | 80H | 1" | 25.40 | 15.88 | 15.75 | 32.59 | 24.39 | 3.96 | 5560 | 11120 | 16680 | 3.0 |
20A11 | 100H | 11/4" | 31.75 | 19.05 | 18.60 | 39.09 | 30.48 | 4.75 | 8670 | 17350 | 26020 | 4.2 |
24AH | 120H | 11/4" | 38.10 | 22.23 | 25.22 | 48.87 | 36.55 | 5.56 | 12460 | 24910 | 37370 | 6.0 |
28AH | 140H | 13/4" | 44.45 | 25.40 | 25.22 | 52.20 | 42.67 | 6.35 | 16900 | 33810 | 5D710 | 8.1 |
32AH | 160H | 2" | 50.80 | 28.58 | 31.55 | 61.90 | 48.74 | 7.14 | 22240 | 44480 | 61720 | 10.7 |
36AH | 18011 | 21/4" | 57.15 | 35.71 | 35.49 | 69.16 | 54.60 | 7.92 | 28130 | 56260 | 84390 | 16.1 |
40AH | 200H | 21/2" | 63.50 | 39.68 | 37.85 | 78.31 | 60.93 | 9.52 | 34700 | 69390 | 104090 | 20.0 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos