PET Monofilament Braided Sleeving
Request a Quote
EX600
Certifications
Parameters
| Model | Flat Width (mm) | Application Range (mm) | Packaging Length (m/reel) | Item Code |
|---|---|---|---|---|
| 3±1 | 1~5 | 1000 | PET-003 | |
| 6±2 | 3~9 | 500 | PET-006 | |
| 8±2 | 5~12 | 300 | PET-008 | |
| 10±2 | 7~15 | 300 | PET-010 | |
| 12±2 | 8~18 | 300 | PET-012 | |
| 14±2 | 10~20 | 300 | PET-014 | |
| 16±3 | 12~22 | 300 | PET-016 | |
| 19±3 | 14~25 | 300 | PET-019 | |
| 25±4 | 18~30 | 200 | PET-025 | |
| 28±4 | 20~35 | 200 | PET-028 | |
| 32±4 | 25~40 | 200 | PET-032 | |
| 38±4 | 30~45 | 100 | PET-038 | |
| 50±5 | 40~60 | 100 | PET-050 | |
| 64±5 | 45~80 | 50 | PET-064 |
Available in custom cut lengths.
Custom sizes available upon request.
Custom sizes available upon request.
For detailed information, please download the product datasheet.

