9,000 BTU Portable Air Conditioner
Request a Quote
The refrigerant used in the 9,000 BTU portable air conditioner is environmentally friendly fluorine free refrigerant R410A that makes the cooling and heating function of this air conditioner more efficient.
SHARBO offers two types of air conditioners. One is only for cooling and the other is for cooling and heating.
(1) Cooling
Model | KY-9KC/A |
Cooling capacity | 2600W |
Input voltage | 220-240VAC |
Power frequency | 50Hz |
Rated power for cooling | 1050W |
Rated current for cooling | 4.8A |
Max input current/power | 5.7A/1220W |
Max working pressure of air in/out | 1.2/4.2MPa |
Max capacity of high/low pressure valves | 4.2/1.2MPa |
Max working pressure of condenser and evaporator | 4.2MPa |
Refrigerant/filling quantity | R410A/450g |
Cycled air flow volume | 330m³/h |
Net weigh | 26Kg |
Gross weigh | 29Kg |
Unit dimension | 330×330×735mm |
Packing dimension | 420×400×935mm |
20'/40'/40'HQ[set] | 130/290/290 |
(2) Cooling and heating
Model | KY-9KR/A |
Cooling capacity | 2600W |
Heating capacity | 2400W |
Power | 220-240V/50HZ |
Rated power for cooling/heating | 1320W/1000W |
Rated current for cooling/healing | 11.5A/8.7A |
Max input current/power | 14A/1560W |
Max working pressure of air in/out | 1.2/4.2MPa |
Max capacity of high/low pressure valves | 4.2/1.2MPa |
Max working pressure of condenser and evaporator | 4.2MPa |
Refrigerant/filling quantity | R410A/450g |
Cycled air flow volume | 400m³/h |
Net weigh | 26.5Kg |
Gross weigh | 29.5Kg |
Unit dimension | 330×330×735mm |
Packing dimension | 420×400×935mm |
20'/40'/40'HQ[set] | 130/290/290 |
Remark: The above designs and specifications might be changed without prior notice for product improvement.
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos