RMU Secondary Interface Module
Request a Quote
Technical Specifications
![]() | Dimensions (L×W×H) | 365×170×124mm |
Fixed size | 355×120mm (spacing of holes), 4ר6.5mm | |
![]() | Dimensions (L×W×H) | 300×70×107mm |
Fixed-size | 290mm (spacing of holes), 2ר4.5mm | |
![]() | Dimensions (L×W×H) | 361×152×99mm |
Fixed-size | 340.5×82mm (spacing of holes), 4ר6.5mm | |
![]() | Dimensions (L×W×H) | 121×106×61mm |
Fixed-size | 113×98mm (spacing of holes), 4ר4.5mm |
Note: Contact HCRT if a different condition is required. We offer customized solutions as well.
Features
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos