Aluminum Busbar Wrap
Request a Quote
SST4566
Certifications
Parameters
| Model | Width (mm) | Height (mm) | Thickness (mm) | Overlap (mm) | Cut Length (mm) |
|---|---|---|---|---|---|
| 32±2 | 7 2/-0 | 0.8±0.2 | >8 | Customized | |
| 32±2 | 14 3/-0 | 0.8±0.2 | >8 | Customized | |
| 40±2 | 8 2/-0 | 0.8±0.2 | >8 | Customized | |
| 32±2 | 18 3/-0 | 0.8±0.2 | >8 | Customized | |
| 38±2 | 14 3/-0 | 0.8±0.2 | >8 | Customized | |
| 38±2 | 18 3/-0 | 0.8±0.2 | >8 | Customized |
Available in custom cut lengths.
Custom sizes available upon request.
Custom sizes available upon request.
For detailed information, please download the product datasheet.

