Aluminum Foil Fiberglass Wrap
Request a Quote
RW1460
Certifications
Parameters
| Model | Diameter (mm) | Thickness (mm) | Cut Length (m/pcs) | Item Code |
|---|---|---|---|---|
| 6 | 0.6±0.1 | Customized | OAF-006 | |
| 8 | 0.6±0.1 | Customized | OAF-008 | |
| 10 | 0.6±0.1 | Customized | OAF-010 | |
| 13 | 0.6±0.1 | Customized | OAF-013 | |
| 16 | 0.6±0.1 | Customized | OAF-016 | |
| 19 | 0.6±0.1 | Customized | OAF-019 | |
| 22 | 0.6±0.1 | Customized | OAF-022 | |
| 25 | 0.6±0.1 | Customized | OAF-025 | |
| 32 | 0.6±0.1 | Customized | OAF-032 |
Available in custom cut lengths.
Custom sizes available upon request.
Custom sizes available upon request.
For detailed information, please download the product datasheet.

