Zirconium Oxide Dish Flexible Flap Discs
Request a Quote
Product Code | JAC-Z676FD | JAC-Z677FD | JAC-Z678FD |
Abrasive Grains | Premium Zirconia Alumina | Premium Zirconia Alumina | Premium Zirconia Alumina |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single | Single | Single |
Backing Plate Material | Fiberglass / Plastic | Fiberglass / Plastic | Fiberglass / Plastic |
Flap Disc Shape Available | T12-Dish | T12-Dish | T12-Dish |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D x H ) | ( D x H ) | RPM | PACK | |||||||
4" x 5/8" | 100 mm x 16 mm | 36 | 15,300 | 10 | 67101 | 67556 | 67102 | 67557 | 67103 | 67558 |
40 | 67114 | 67569 | 67115 | 67560 | 67116 | 67561 | ||||
50 | 67127 | 67572 | 67128 | 67573 | 67129 | 67574 | ||||
60 | 67130 | 67585 | 67131 | 67586 | 67132 | 67587 | ||||
80 | 67143 | 67598 | 67144 | 67599 | 67145 | 67590 | ||||
100 | 67156 | 67601 | 67157 | 67602 | 67158 | 67603 | ||||
120 | 67169 | 67614 | 67160 | 67615 | 67161 | 67616 | ||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36 | 13,300 | 10 | 67172 | 67627 | 67173 | 67628 | 67174 | 67629 |
40 | 67185 | 67630 | 67186 | 67631 | 67187 | 67632 | ||||
50 | 67198 | 67643 | 67199 | 67644 | 67190 | 67645 | ||||
60 | 67201 | 67656 | 67202 | 67657 | 67203 | 67658 | ||||
80 | 67214 | 67669 | 67215 | 67660 | 67216 | 67661 | ||||
100 | 67227 | 67672 | 67228 | 67673 | 67229 | 67674 | ||||
120 | 67230 | 67685 | 67231 | 67686 | 67232 | 67687 | ||||
5" x 7/8" | 125 mm x 22.23 mm | 36 | 12,200 | 10 | 67243 | 67698 | 67244 | 67699 | 67245 | 67690 |
40 | 67256 | 67701 | 67257 | 67702 | 67258 | 67703 | ||||
50 | 67269 | 67714 | 67260 | 67715 | 67261 | 67716 | ||||
60 | 67272 | 67727 | 67273 | 67728 | 67274 | 67729 | ||||
80 | 67285 | 67730 | 67286 | 67731 | 67287 | 67732 | ||||
100 | 67298 | 67743 | 67299 | 67744 | 67290 | 67745 | ||||
120 | 67301 | 67756 | 67302 | 67757 | 67303 | 67758 | ||||
6" x 7/8" | 150 mm x 22.23 mm | 36 | 9,600 | 10 | 67314 | 67769 | 67315 | 67760 | 67316 | 67761 |
40 | 67327 | 67772 | 67328 | 67773 | 67329 | 67774 | ||||
50 | 67330 | 67785 | 67331 | 67786 | 67332 | 67787 | ||||
60 | 67343 | 67798 | 67344 | 67799 | 67345 | 67790 | ||||
80 | 67356 | 67801 | 67357 | 67802 | 67358 | 67803 | ||||
100 | 67369 | 67814 | 67360 | 67815 | 67361 | 67816 | ||||
120 | 67372 | 67827 | 67373 | 67828 | 67374 | 67829 | ||||
7" x 7/8" | 180 mm x 22.23 mm | 36 | 8,500 | 10 | 67385 | 67830 | 67386 | 67831 | 67387 | 67832 |
40 | 67398 | 67843 | 67399 | 67844 | 67390 | 67845 | ||||
50 | 67401 | 67856 | 67402 | 67857 | 67403 | 67858 | ||||
60 | 67414 | 67869 | 67415 | 67960 | 67416 | 67961 | ||||
80 | 67427 | 67972 | 67428 | 67973 | 67429 | 67974 | ||||
100 | 67530 | 67985 | 67531 | 67986 | 67532 | 67987 | ||||
120 | 67543 | 67998 | 67544 | 67999 | 67545 | 67990 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos