Aluminum Oxide Dish Flexible Flap Discs
Request a Quote
Product Code | JAC-K366FD | JAC-K367FD | JAC-K368FD |
Abrasive Grains | Calcined Alumina Oxide | Calcined Alumina Oxide | Calcined Alumina Oxide |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single | Single | Single |
Backing Plate Material | Fiberglass / Plastic | Fiberglass / Plastic | Fiberglass / Plastic |
Flap Disc Shape Available | T12-Dish | T12-Dish | T12-Dish |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D x H ) | ( D x H ) | RPM | PACK | |||||||
4" x 5/8" | 100 mm x 16 mm | 36 | 15,300 | 10 | 36601 | 37056 | 36602 | 37057 | 36603 | 37058 |
40 | 36614 | 37069 | 36615 | 37060 | 36616 | 37061 | ||||
50 | 36627 | 37072 | 36628 | 37073 | 36629 | 37074 | ||||
60 | 36630 | 37085 | 36631 | 37086 | 36632 | 37087 | ||||
80 | 36643 | 37098 | 36644 | 37099 | 36645 | 37090 | ||||
100 | 36656 | 37101 | 36657 | 37102 | 36658 | 37103 | ||||
120 | 36669 | 37114 | 36660 | 37115 | 36661 | 37116 | ||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36 | 13,300 | 10 | 36672 | 37127 | 36673 | 37128 | 36674 | 37129 |
40 | 36685 | 37130 | 36686 | 37131 | 36687 | 37132 | ||||
50 | 36698 | 37143 | 36699 | 37144 | 36690 | 37145 | ||||
60 | 36701 | 37156 | 36702 | 37157 | 36703 | 37158 | ||||
80 | 36714 | 37169 | 36715 | 37160 | 36716 | 37161 | ||||
100 | 36727 | 37172 | 36728 | 37173 | 36729 | 37174 | ||||
120 | 36730 | 37185 | 36731 | 37186 | 36732 | 37187 | ||||
5" x 7/8" | 125 mm x 22.23 mm | 36 | 12,200 | 10 | 36743 | 37198 | 36744 | 37199 | 36745 | 37190 |
40 | 36756 | 37201 | 36757 | 37202 | 36758 | 37203 | ||||
50 | 36769 | 37214 | 36760 | 37215 | 36761 | 37216 | ||||
60 | 36772 | 37227 | 36773 | 37228 | 36774 | 37229 | ||||
80 | 36785 | 37230 | 36786 | 37231 | 36787 | 37232 | ||||
100 | 36798 | 37243 | 36799 | 37244 | 36790 | 37245 | ||||
120 | 36801 | 37256 | 36802 | 37257 | 36803 | 37258 | ||||
6" x 7/8" | 150 mm x 22.23 mm | 36 | 9,600 | 10 | 36814 | 37269 | 36815 | 37260 | 36816 | 37261 |
40 | 36827 | 37272 | 36828 | 37273 | 36829 | 37274 | ||||
50 | 36830 | 37285 | 36831 | 37286 | 36832 | 37287 | ||||
60 | 36843 | 37298 | 36844 | 37299 | 36845 | 37290 | ||||
80 | 36856 | 37301 | 36857 | 37302 | 36858 | 37303 | ||||
100 | 36869 | 37314 | 36860 | 37315 | 36861 | 37316 | ||||
120 | 36872 | 37327 | 36873 | 37328 | 36874 | 37329 | ||||
7" x 7/8" | 180 mm x 22.23 mm | 36 | 8,500 | 10 | 36885 | 37330 | 36886 | 37331 | 36887 | 37332 |
40 | 36898 | 37343 | 36899 | 37344 | 36890 | 37345 | ||||
50 | 36901 | 37356 | 36902 | 37357 | 36903 | 37358 | ||||
60 | 36914 | 37369 | 36915 | 37460 | 36916 | 37461 | ||||
80 | 36927 | 37472 | 36928 | 37473 | 36929 | 37474 | ||||
100 | 37030 | 37485 | 37031 | 37486 | 37032 | 37487 | ||||
120 | 37043 | 37498 | 37044 | 37499 | 37045 | 37490 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos