Electric Steam Cleaner
| Model | |||||
| | | | | | |
| Power | 18kW | 24kW | 36kW | 48kW | 72kW |
| Steam generator type | Immediate heating | Immediate heating | Immediate heating | Immediate heating | Immediate heating |
| Pump motor power | 0.75kW | 0.75kW | 0.75kW | 0.75kW | 0.75kW |
| Voltage/frequency | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz |
| Steam temperature | 170-210°C | 170-210°C | 170-210°C | 170-210°C | 170-210°C |
| Steam flow rate | 36-54l/h | 48-72l/h | 72-108l/h | 96-144l/h | 144-210l/h |
| Steam pressure | 10-15bar | 10-18bar | 10-20bar | 10-22bar | 10-30bar |
| Water tank capacity | 18-22L | 18-22L | 18-22L | 18-22L | 18-22L |
| Steam hose length | 10m | 10m | 10m | 10m | 10m |
| Number of steam gun | 1pc | 1pc | 1pc | 1pc | 1pc |
| Control system | PLC touch screen (optional) | ||||
| Safety protection | Water shortage/overheat protection | ||||
| Sensor | Temperature sensor pressure sensor | ||||
| Dimensions | 103×63×88 cm | 100×52×65cm | 100×52×65cm | 120×65×103cm | 124×68×94cm |
- Efficient Cleaning
High-temperature steam quickly softens and breaks down stains, significantly improving efficiency compared to traditional methods.
- Italian AR Plunger Pump
Imported pump ensures stable performance and longer lifespan.
- Adjustable Steam Temperature
The steam temperature can be tailored to different cleaning requirements, providing precise control.
- Built-In Overheat Protection
Automatically cuts power when temperature exceeds limits, protecting the equipment.
- Automatic Water Supply System
Ensures continuous water supply during operation without manual intervention, improving workflow efficiency.
- Smart Control
PLC control system enables user-friendly operation and higher automation, reducing operator workload.
- Ergonomic Design
Features a steam trigger gun and nozzles with multiple angles for ease of use in diverse scenarios.
1 pc
1 pack
We’re happy to answer your questions. Send us your request and we’ll contact you soon.

