Box Camera
Box Camera
The D-VITEC box cameracomes in a wide range of models, styles and specifications to suit everycustomer’s requirements. It uses a 1/3"SONY CCD imagesensor, NTSC /PAL TV system, and internal synchronization system.
Technical Specifications of the Box Camera
Picture | ||||||
Model Number | DV-4400C | DV-4400CV | DV-4450CV | DV-D4450CDNH | DV-D4550CDNH | DV-4640CV |
Image Sensor | 1/3" SONY CCD | |||||
Picture Element | 510(H) x 492(V) NTSC; 500(H) x 582(V) PAL | 768(H) X 494(V) NTSC; 752(H) X 582(V) PAL | ||||
TV System | NTSC /PAL | |||||
Scanning Frequency | 15,734KHz(H), 59,94Hz(V); 15,625KHz(H), 50Hz(V) | |||||
Scanning System | 2:1 interlace | |||||
Synchronization System | Internal Sync | |||||
Resolution (Horizontal) | 420TVL | 550TVL | 550TVL | 550TVL | 550TVL | 550TVL |
Video Output | 1Vpp 75ohm Composite | |||||
S/N Ratio | More Than 50db (AGC-OFF) | |||||
Min. Illumination | 0.5LUX | 0.3LUX | 0.0001LUX | 0.3LUX | ||
Auto Electronic Shutter | 1/60 ~ 1/100,000 sec. 1/50 ~ 1/100,000 sec | ADJUSTABLE | 1/60 ~ 1/100,000 sec. 1/50 ~ 1/100,000 sec. | |||
White Balance | AUTO | ATW/AWC/Manual Selectable | AUTO | |||
DAY & NIGHT | COLOR OR DAY/NIGHT OPTION. STANDARD- COLOR | |||||
Lens | CS MOUNT WITHOUT LENS | |||||
Power Source | DC 12V - 10% | DC12V / AC24V | DC 12V - 10% | |||
Power Consumption | DC 12V 120MA | DC 12V 120MA | DC 12V 120MA | DC 12V 125MA | DC 12V 150MA | DC 12V 120MA |
Ambient Temp | (-10°C ~ 60°C) | (-10°C ~ 60°C) | (-10°C ~ 60°C) | (-10°C ~ 60°C) | (-10°C ~ 60°C) | (-10°C ~ 60°C) |
Dimensions(MM) | 40(W)*43(H)*52(L) | 41.6(W)*41.6(H)*55(L) | 160(L)*115(H)*85(W) | 64(W)*64(H)*93(L) | ||
Weight | 0.35KG | 0.35KG | 0.35KG | 0.35KG | 0.7KG | 0.6KG |
D-VITEC is a majormanufacturer of box cameras, based in