PE Dual Wall Heat Shrink Tubing
Request a Quote
Optional specification
| Specification | Inner diameter mm | Size after full shrinkage (mm) | Standard package m/reel | ||
|---|---|---|---|---|---|
| Inner diameter | Total thickness | Adhesive lined thickness | |||
| 1.6 | ≤0.8 | 0.60±0.15 | 0.30±0.1 | 200 | |
| 2.4 | ≤1.2 | 0.70±0.15 | 0.35±0.1 | 200 | |
| 3.2 | ≤1.6 | 0.70±0.15 | 0.35±0.1 | 200 | |
| 4.8 | ≤2.4 | 0.80±0.15 | 0.40±0.1 | 100 | |
| 6.4 | ≤3.2 | 0.80±0.15 | 0.40±0.1 | 100 | |
| 7.9 | ≤3.9 | 0.90±0.15 | 0.45±0.1 | 100 | |
| 9.5 | ≤4.8 | 0.90±0.15 | 0.45±0.1 | 50 | |
| 12.7 | ≤6.4 | 0.95±0.20 | 0.45±0.1 | 50 | |
| 15.9 | ≤7.9 | 0.95±0.20 | 0.45±0.1 | 50 | |
| 19.1 | ≤9.5 | 1.00±0.20 | 0.45±0.1 | 50 | |
| 25.4 | ≤12.7 | 1.10±0.20 | 0.50±0.1 | 25 | |
| 31.8 | ≤15.0 | 1.15±0.20 | 0.50±0.1 | 25 | |
| 38.1 | ≤19.0 | 1.25±0.20 | 0.50±0.1 | 25 | |
| 44.5 | ≤22.0 | 1.35±0.20 | 0.55±0.1 | 25 | |
Note: Please call or email us for other specifications.
Related
cable sleeve, wire sleeve, protective sleeve, cable wrap

