Mushroom Planting Air Conditioner, 30kW-85kW Air Conditioner
Request a Quote
This self-developed mushroom planting air conditioner is made to create an ideal environment for the cultivation of edible mushrooms in factories. The air conditioner integrates several functions, including cooling, heating, air treatment and filtering. With these features, this air conditioner can facilitate the growth of edible mushrooms, such as king trumpet mushrooms, white beech mushrooms, hen-of-the-woods, flammulina filiformis, funcia di basilicu, agaricus bisporus, caterpillar fungas and wood ear.
Download
Technical Parameters
Water Source Unit
Model | Z30GR | Z40GR | Z55GR | Z75GR | Z85GR | ||
Cooling | Cooling capacity | kW | 32 | 41 | 57 | 75 | 85 |
Input Power | kW | 7.9 | 10.2 | 15.9 | 18.2 | 18.9 | |
Running current | A | 15.0 | 19.4 | 30.3 | 34.6 | 36 | |
Heating | Heating capacity | kW | 31 | 39 | 60 | 71 | 80 |
Input Power | kW | 10 | 13 | 19.7 | 22.1 | 23.3 | |
Running current | A | 18.8 | 24.4 | 37 | 41.6 | 43.8 | |
Start mode | Directly start | ||||||
Adjustment ability | 0-50-100% | ||||||
Refrigerant | R407c/R22 | ||||||
Refrigerant charge | kg | 2.5*2 | 3.2*2 | 6.5*2 | 7.5*2 | 7.5*2 | |
Refrigerant control device | TXV | ||||||
Compressor | Type | Hermetic scroll compressor | |||||
Qty | 2 | 2 | 2 | 2 | 2 | ||
Power supply | 380V/3N/50HZ | ||||||
Groundwater flow | m3/h | 3.30 | 4.22 | 6.10 | 7.73 | 8.76 | |
Fan | Air Flow | m3/h | 6000 | 8000 | 12000 | 15000 | 15000 |
Power | kW | 1.5 | 2.2 | 4 | 5.5 | 5.5 | |
ESP | Pa | 200 | 250 | 350 | 400 | 400 | |
Application area | m2 | 200 | 250 | 350 | 450 | 550 | |
Dimension | L | mm | 2080 | 2080 | 2400 | 2400 | 2400 |
W | mm | 1180 | 1180 | 1410 | 1410 | 1410 | |
H | mm | 2050 | 2050 | 2200 | 2200 | 2200 | |
Air outlet | A | mm | 500 | 500 | 630 | 630 | 630 |
B | mm | 500 | 500 | 630 | 630 | 630 | |
Return air | C | mm | 510 | 510 | 740 | 740 | 740 |
D | mm | 810 | 810 | 1110 | 1110 | 1110 | |
Fresh air | E | mm | 210 | 510 | 740 | 740 | 740 |
F | mm | 810 | 810 | 1110 | 1110 | 1110 | |
weight | kg | 620 | 660 | 910 | 950 | 980 | |
Note : | Cooling: Well water in/out temperature 18/29℃ | ||||||
Heating: Well water in/out temperature 15℃/-- |
Air Cooled Unit
Model | Z30FR | Z40FR | Z55FR | Z75FR | Z85FR | ||
Cooling | Cooling capacity | kW | 26 | 34 | 47 | 62 | 70 |
Input Power | kW | 10.1 | 13.1 | 17 | 20.8 | 23.4 | |
Running current | A | 19.1 | 24.8 | 32.2 | 39.5 | 44.5 | |
Heating | Heating capacity | kW | 24 | 29 | 40 | 55 | 62 |
Input Power | kW | 9.9 | 12.9 | 16.8 | 20.4 | 23.2 | |
Running current | A | 18.6 | 24.2 | 31.5 | 38.3 | 4.7 | |
Start mode | Directly start | ||||||
Adjustment ability | 0-50-100% | ||||||
Refrigerant | R407c/R22 | ||||||
Refrigerant charge | kg | 8 | 10 | 14 | 18 | 22 | |
Refrigerant control device | TXV | ||||||
Compressor | Type | Hermetic scroll compressor | |||||
Qty | 2 | 2 | 2 | 2 | 2 | ||
Power supply | 380V/3N/50HZ | ||||||
Groundwater flow | m3/h | 10 | 20 | 20.00 | 20 | 20 | |
Fan | Air Flow | m3/h | 6000 | 8000 | 12000 | 15000 | 15000 |
Power | kW | 1.5 | 2.2 | 3 | 4 | 4 | |
ESP | Pa | 200 | 250 | 300 | 350 | 350 | |
Application area | m2 | 150 | 220 | 300 | 450 | 550 | |
Dimension | L | mm | 2086 | 2086 | 2440 | 2640 | 2640 |
W | mm | 1170 | 1170 | 1370 | 1370 | 1370 | |
H | mm | 2150 | 2150 | 2150 | 2384 | 2384 | |
Air outlet | A | mm | 500 | 500 | 630 | 630 | 630 |
B | mm | 500 | 500 | 630 | 630 | 630 | |
Return air | C | mm | 735 | 735 | 910 | 1030 | 1030 |
D | mm | 1110 | 1110 | 1110 | 1310 | 1310 | |
Fresh air | E | mm | 358 | 358 | 460 | 460 | 460 |
F | mm | 1110 | 1110 | 1110 | 1110 | 1110 | |
weight | kg | 540 | 540 | 790 | 830 | 980 | |
Note : | Cooling: Ambient temperature DB 35 ℃,indoor temperature 21℃ | ||||||
Heating: Ambient temperature DB 7 ℃,WB 6 ℃ |
Features
- Ensure a clean growth environment for mushrooms;
- Able to eliminate contaminated spores;
- Equipped with evaporator coil with strong cooling capacity that can bring down indoor temperatures quickly;
- Equipped with centrifugal fan that can move large air volume and develop high pressure. The air volume is adjustable.
- Equipped with high-performance airtight static pressure fan that makes up high-efficiency filter outlet, which consists of primary and secondary air filters.
- Equipped with heat exchanger coils that can cool down environment with refrigerants or water. This means the air conditioner can bring down environment temperatures by moving large volume of air and utilizing water from wells, rivers, lakes, and reservoirs.
Applications
Applicable for cold-temperate mushrooms, such as king trumpet mushrooms, hen-of-the-woods, caterpillar fungas
- Treat air for different processes of factory mushroom cultivation, such as cultivating, collecting and packaging;
- Multiple functions: cooling, heating, filtering, bringing in fresh air, returning air, moving large volume of air and developing high pressure;
- Easily connected with existing air ducts to deliver fresh air;
- Able to filter out almost all solids and particulates and to precisely control the composition of air, for instance, the ratio between carbon dioxide and fresh air;
- Ensure optimal temperature;
- Able to utilize water from natural waterbodies, which will boost cooling capacity and save energy;
- In northern China, heating system can use energy provided by the regional central heating system, which makes perfect economic sense for local companies.
Applicable for cold-tolerant mushrooms, such as flammulina filiformis and funcia di basilica
- Centrifugal fan can move large volume of air and develop high pressure;
- Able to draw in air effectively to ensure temperatures, humidity and carbon dioxide density stay at the same level, which will improve the quality and yields of mushrooms;
- Minimize risks of contaminated spores and shorten time required for mushroom maturity;
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos