15W Bevel Gear Speed Reducer
Request a Quote
Model | Power(W) | Voltage(V) | Frequency(Hz) | Current(A) | Starting torque(mN.m) | Rated torque Mn.m(Mn.m) | Rated speed r/ min | Rated time(min) | Capacitor(μF/VAC) | ||
Motor with round shaft | Motor with gear shaft | ||||||||||
Induction motor | 3IK15A-A | 3IK15GN-A | 15 | 1PH110 (single phase) | 50 | 0.33 | 92 | 115 | 1250 | Continuous | 5/250 |
60 | 0.30 | 88 | 96 | 1500 | |||||||
3IK15A-C | 3IK15GN-C | 15 | 1PH220 (single phase) | 50 | 0.15 | 92 | 115 | 1250 | Continuous | 1.2/450 | |
60 | 0.13 | 88 | 96 | 1500 | |||||||
3IK15A-S | 3IK15GN-S | 15 | 3PH220 (three phase) | 50 | 0.1 | 242 | 120 | 1250 | Continuous | ||
60 | 0.1 | 200 | 96 | 1500 | |||||||
3IK15A-U | 3IK15GN-U | 15 | 3PH380 (three phase) | 50 | 0.06 | 242 | 120 | 1250 | Continuous | ||
60 | 0.06 | 200 | 96 | 1500 | |||||||
Reversible motor | 3RK15A-A | 3RK15GN-A | 15 | 1PH110 (single phase) | 50 | 0.36 | 110 | 150 | 1250 | 30 | 6/250 |
60 | 0.34 | 105 | 125 | 1500 | |||||||
3RK15A-C | 3RK15GN-C | 15 | 1PH220 (single phase) | 50 | 0.16 | 110 | 150 | 1250 | 30 | 1.5/450 | |
60 | 0.12 | 105 | 125 | 1500 | |||||||
Brake motor | 3IK15A-AM | 3IK15GN-AM | 15 | 1PH110 (single phase) | 50 | 0.36 | 110 | 150 | 1250 | 30 | 6/250 |
60 | 0.34 | 105 | 125 | 1500 | |||||||
3IK15A-CM | 3IK15GN-CM | 15 | 1PH220 (single phase) | 50 | 0.16 | 110 | 150 | 1250 | 30 | 1.5/450 | |
60 | 0.12 | 105 | 125 | 1500 | |||||||
3IK15A-SM | 3IK15GN-SM | 15 | 3PH220 (three phase) | 50 | 0.11 | 242 | 120 | 1250 | Continuous | ||
60 | 0.11 | 200 | 96 | 1500 | |||||||
3IK15A-UM | 3IK15GN-UM | 15 | 3PH380 (three phase) | 50 | 0.07 | 242 | 120 | 1250 | Continuous | ||
60 | 0.07 | 200 | 96 | 1500 |
Model | Power(W) | Voltage(V) | Frequency(Hz) | Starting torque(mN.m) | Speed Control range r/min | Rated torque Mn.m(Mn.m) | Rated time min | Capacitor μF/VAC | |||
Motor with round shaft | Motor with gear shaft | 1250r/min | 90r/min | ||||||||
Adjustable speed motor | 3IK15RA-A | 3IK15RGN-A | 15 | 1PH110 (single phase) | 50 | 92 | 90-1400 | 115 | 40 | 连续 Continuous | 5/250 |
60 | 88 | 90-1600 | 115 | 40 | |||||||
3IK15RA-C | 3IK15RGN-C | 15 | 1PH220 (single phase) | 50 | 92 | 90-1400 | 115 | 40 | 连续 Continuous | 1.2/450 | |
60 | 88 | 90-1600 | 115 | 40 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos