Air Compressor Filter
Request a Quote
Model | Connection | Air Flow Rate | Dimensions | Filter Element Model |
HOS | mm | Nm³/min | mm | |
015 | 3/4 " | 1.5 | 85*85*245 | 015 |
024 | 1 1/2 " | 1.5 | 110*110*315 | 024 |
035 | 1 1/2 " | 3.5 | 110*110*315 | 035 |
060 | 1 1/2 " | 6 | 110*110*450 | 060 |
090 | 2 1/2 " (2") | 9 | 140*133*510 | 090 |
120 | 2 1/2 " (2") | 12 | 140*133*870 | 120 |
150 | 2 1/2 " (2") | 15 | 140*133*870 | 150 |
240 | Customized | 24 | 350*133*980 | -44 |
360 | Customized | 36 | 420*230*940 | -44 |
Model | Connection | Air Flow Rate | Dimension | Filter Element Model |
DM16 bar | mm | Nm³/min | mm | |
0100 | 1" (3/4" ) (1/2" ) | 1.2 | 100*85*250 | 0100 |
0200 | 1" (3/4" ) (1/2" ) | 1.8 | 100*85*250 | 0200 |
0250 | 1 1/2 " (1" ) | 3.6 | 140*115*325 | 0250 |
0300 | 1 1/2 " (1" ) | 6.6 | 140*115*420 | 0300 |
0350 | 2" | 9.6 | 180*155*550 | 0350 |
0400 | 2 1/2 " | 14.6 | 180*155*550 | 0400 |
0450 | 2 1/2 " | 20 | 180*155*750 | 0450 |
0500 | 2 1/2 " | 25 | 180*155*750 | 0500 |
Model | Connection | Air Flow Rate | Dimensions | Filter Element Model |
Hankinson | mm | Nm³/min | mm | |
001 | 1" | 1 | 90*80*200 | -16 |
002 | 1" | 2 | 90*80*270 | -20 |
003 | 1 1/2 " | 3 | 130*115*320 | -24 |
006 | 1 1/2 " | 6 | 130*115*480 | -32 |
013 | 2" | 13 | 130*115*590 | -36 |
Model | Connection | Air Flow Rate | Dimensions | Filter Element Model |
High Pressure 30 bar | mm | Nm³/min | mm | |
015 | 1" | 1.5 | 80*80*220 | -16 |
024 | 1" | 2.4 | 80*80*260 | -20 |
035 | 1" | 3.5 | 90*90*270 | -24 |
060 | 1 1/2 " | 6 | 117*117*460 | -28 |
090 | 2" | 10 | 140*140*590 | -36 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos