Nomex Self-Closing Wrap
Request a Quote
NXST2105
Certifications
Parameters
| Model | Flat Width (mm) | Application Range (mm) | Thickness (mm) | Packaging Length (m/reel) |
|---|---|---|---|---|
| 3 | 1~4 | 0.8±0.2 | 500 | |
| 6 | 4~7 | 0.8±0.2 | 100 | |
| 8 | 7~9 | 0.8±0.2 | 100 | |
| 10 | 9~11 | 0.8±0.2 | 100 | |
| 13 | 11~15 | 0.8±0.2 | 100 | |
| 16 | 15~18 | 0.8±0.2 | 50 | |
| 19 | 18~23 | 0.8±0.2 | 50 | |
| 25 | 23~28 | 0.8±0.2 | 25 | |
| 29 | 28~31 | 0.8±0.2 | 25 | |
| 32 | 31~34 | 0.8±0.2 | 25 |
Available in custom cut lengths.
Custom sizes available upon request.
Custom sizes available upon request.
For detailed information, please download the product datasheet.

