Self-Closing Braided Wrap
Request a Quote
SW2202
Certifications
Parameters
| Model | Diameter (mm) | Application Range (mm) | Packaging Length (m/reel) | Item Code |
|---|---|---|---|---|
| 5 | 4~6 | 200 | PT-005 | |
| 8 | 7~9 | 100 | PT-008 | |
| 10 | 10~11 | 100 | PT-010 | |
| 13 | 12~14 | 100 | PT-013 | |
| 16 | 15~17 | 100 | PT-016 | |
| 19 | 18~22 | 50 | PT-019 | |
| 25 | 23~28 | 50 | PT-025 | |
| 32 | 29~35 | 25 | PT-032 | |
| 38 | 36~45 | 25 | PT-038 | |
| 50 | 46~54 | 25 | PT-050 |
Available in custom cut lengths.
Custom sizes available upon request.
Custom sizes available upon request.
For detailed information, please download the product datasheet.

