External Gear Pumps
Request a Quote
Hydraulic pumps
Technical Information
- Displacement: 2~12cm³/rev.
- Rotation direction: clockwise (D), counter-clockwise(S)
- Min. speed: 500~900r/min
- Max. speed: 2000~5000r/min
- Peak pressure: 220~250bar
- Hydraulic system
Features
- Low noise, high efficiency, long life service
- High performance even at low speeds
- Leakage-free shaft seal
Group 1.5 External Gear Pump Technical Parameter
Displacement | Suction absolute pressure | Max. continuous pressure | Max. intermittent pressure | Max. peak pressure | Min. speed | Max. speed | Volumetric efficiency |
Y | Pe | P1 | P2 | P3 | nmin | nmax | ηv |
cm³/rev. | bar | r/min | % | ||||
2 | 0.7...3 | 210 | 230 | 250 | 900 | 5000 | ≥91 |
3 | 850 | ||||||
4 | 800 | 4500 | |||||
5 | 4000 | ||||||
6 | 700 | 3500 | ≥92 | ||||
8 | 600 | 3000 | |||||
9 | 180 | 200 | 220 | 550 | 2500 | ||
11 | 500 | 2000 | ≥93 | ||||
12 |
Group 1.5 External Gear Pump Ordering Code Rules
Standard Dimensions of Group 1.5 External Gear Pumps
Displacement | Max. pressure | Max. speed | Min. speed | Weight | Dimensions | Oil port code | Inlet D | Outlet d | |||||||
P1 | P2 | P3 | B | D | H | b | d | h | |||||||
(cm³/rev.) | bar | bar | bar | (r/min) | (r/min) | Kg | mm | mm | mm | mm | mm | ||||
2 | 210 | 230 | 250 | 5000 | 900 | 1.45 | 96.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
3 | 210 | 230 | 250 | 5000 | 850 | 1.47 | 96.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
4 | 210 | 230 | 250 | 4500 | 800 | 1.5 | 96.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
5 | 210 | 230 | 250 | 4000 | 800 | 1.53 | 96.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
6 | 210 | 230 | 250 | 3500 | 700 | 1.55 | 99.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
8 | 210 | 230 | 250 | 3000 | 600 | 1.6 | 99.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
9 | 180 | 200 | 220 | 2500 | 550 | 1.62 | 102.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
11 | 180 | 200 | 220 | 2000 | 500 | 1.67 | 105.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
12 | 180 | 200 | 220 | 2000 | 500 | 1.72 | 105.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 |
Displacement | Max. pressure | Max. speed | Min. speed | Weight | Dimensions | Oil port code | Inlet | Outlet | |||||||
P1 | P2 | P3 | B | D | H | b | d | h | |||||||
(cm³/rev.) | bar | bar | bar | (r/min) | (r/min) | Kg | mm | mm | mm | mm | mm | ||||
2 | 210 | 230 | 250 | 5000 | 900 | 1.55 | 96.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
3 | 210 | 230 | 250 | 5000 | 850 | 1.57 | 96.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
4 | 210 | 230 | 250 | 4500 | 800 | 1.6 | 96.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
5 | 210 | 230 | 250 | 4000 | 800 | 1.63 | 96.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
6 | 210 | 230 | 250 | 3500 | 700 | 1.65 | 99.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
8 | 210 | 230 | 250 | 3000 | 600 | 1.7 | 99.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
9 | 180 | 200 | 220 | 2500 | 550 | 1.72 | 102.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
11 | 180 | 200 | 220 | 2000 | 500 | 1.77 | 105.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 | |
12 | 180 | 200 | 220 | 2000 | 500 | 1.82 | 105.7 | E0 | 25.2 | 14.5 | M6 | 25.2 | 14.5 | M6 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos