Threaded Drill Bits: Empowering Your Drilling Projects
Welcome to Starockdrill, where power and precision combine to redefine drilling excellence. As a company dedicated to delivering high-value solutions in the drilling industry, we invest substantial resources in the design, manufacturing, and processing of our threaded drill bits. Our goal is to provide products that offer exceptional performance, superior quality, and cost-effectiveness. With our state-of-the-art manufacturing facilities and rigorous quality control processes, we ensure that our threaded drill bits exceed expectations.
Our threaded drill bits undergo multiple heat treatments and are meticulously machined using advanced CNC machines. This enhances their lifespan and wear resistance, enabling them to perform exceptionally well in extreme rock formations. We utilize premium-grade steel and high-quality tungsten alloys in the manufacturing process, providing the necessary toughness and strength to withstand high impact and pressure environments. Our bits not only offer efficient drilling capabilities but also excel in chip evacuation, maximizing their lifespan and impact strength. With various shank shapes, head designs, and tooth structures, our threaded drill bits can be tailored to meet the specific requirements of different rock formations and drilling depths.
The versatility of our threaded drill bits makes them widely applicable across various industries, including open-pit mining, underground mining, tunneling, anchoring projects, blast furnace tapping, tunnel construction, hydroelectric projects, quarrying, and various other construction projects.
Specifications
R22 Threaded Button Bits
Shape | Bit diameter | Buttons | Flushing hole | Weight |
mm | inch | Gauge | Face | Gauge | Face | (kg) |
Number×Diameter | Number×Diameter | Number | Number |
| 32 | 1 1/4'' | 3×8 | 1×8 | 1 | 1 | 0.3 |
33 | 1 9/64'' | 5×8 | 2×7 | 2 | 1 | 0.3 |
35 | 1 3/8'' | 5×8 | 2×7 | 2 | 1 | 0.4 |
R25 Threaded Button Bits
Shape | Bit diameter | Buttons | Flushing hole | Weight |
mm | inch | Gauge | Face | Gauge | Face | (kg) |
Number×Diameter | Number×Diameter | Number | Number |
| 35 | 1 3/8" | 5 × 8 | 2 × 7 | 2 | 1 | 0.45 |
38 | 1 1/2" | 5 × 9 | 2 × 7 | 2 | 1 | 0.5 |
41 | 1 5/8" | 5 × 9 | 2 × 8 | 2 | 1 | 0.6 |
42 | 1 39/64" | 5 × 9 | 2 × 8 | 2 | 1 | 0.65 |
43 | 1 11/16" | 5 × 9 | 2 × 8 | 2 | 1 | 0.65 |
45 | 1 3/4" | 5 × 9 | 2 × 9 | 2 | 1 | 0.65 |
48 | 1 7/8" | 5 × 10 | 2 × 9 | 2 | 1 | 0.68 |
51 | 2" | 5 × 10 | 2 × 10 | 2 | 1 | 0.7 |
57 | 2 1/4" | 5 × 11 | 2 × 10 | 2 | 1 | 1 |
| 45 | 1 3/4" | 6 × 9 | 3 × 8 | 1 | 3 | 1 |
51 | 2" | 6 × 10 | 3 × 9 | 1 | 3 | 1.4 |
57 | 2 1/4" | 6 × 10 | 3 × 10 | 1 | 3 | 1.6 |
| 38 | 1 1/2" | 4 × 9 | 2 × 8 | 1 | 1 | 0.5 |
41 | 1 5/8" | 4 × 9 | 2 × 9 | 1 | 1 | 0.5 |
43 | 1 11/16" | 4 × 9 | 2 × 9 | 1 | 1 | 0.6 |
| 41 | 1 5/8" | 5 × 9 | 2 × 8 | 2 | 1 | 0.78 |
45 | 1 3/4" | 6 × 9 | 3 × 8 | 1 | 3 | 1 |
48 | 1 7/8" | 6 × 10 | 3 × 9 | 1 | 3 | 1.1 |
51 | 2" | 6 × 10 | 3 × 9 | - | 3 | 1.35 |
55 | 2 11/64" | 6 × 11 | 3 × 9 | 1 | 3 | 1.54 |
57 | 2 1/4" | 6 × 10 | 3 × 10 | - | 3 | 1.6 |
64 | 2 1/2" | 8 × 11 | 4 × 10 | 1 | 2 | 2.2 |
R28 Threaded Button Bits
Shape | Bit diameter | Buttons | Flushing hole | Weight |
mm | inch | Gauge | Front | Gauge | Front | (kg) |
Number×Diameter | Number×Diameter | Number | Number |
| 44 | 1 47/64" | 4 × 10 | 2 × 9 | 1 | 1 | 0.6 |
45 | 1 3/4" | 4 × 10 | 2 × 9 | 1 | 1 | 0.6 |
48 | 1 7/8" | 4 × 11 | 2 × 9 | 1 | 1 | 0.7 |
| 45 | 1 3/4" | 6 × 9 | 3 × 8 | 1 | 3 | 1 |
51 | 2" | 6 × 10 | 3 × 9 | 1 | 3 | 1.35 |
R32 Threaded Button Bits
Shape | Bit diameter | Buttons | Flushing hole | Weight |
mm | inch | Gauge | Front | Gauge | Front | (kg) |
Number×Diameter | Number×Diameter | Number | Number |
| 43 | 1 11/16" | 4 × 10 | 2 × 9 | 1 | 1 | 0.55 |
45 | 1 3/4" | 4 × 11 | 2 × 9 | 2 | 1 | 0.6 |
| 41 | 1 5/8" | 5 × 9 | 2 × 8 | 2 | 1 | 0.5 |
45 | 1 3/4" | 5 × 10 | 2 × 9 | 2 | 1 | 0.7 |
48 | 1 7/8" | 5 × 10 | 2 × 9 | 2 | 1 | 0.9 |
48 | 1 7/8" | 5 × 11 | 2 × 8 | 2 | 1 | 0.7 |
51 | 2" | 5 × 11 | 2 × 9 | 2 | 1 | 1.1 |
57 | 2 1/4" | 5 × 12 | 3 × 10 | 1 | 1 | 1.3 |
60 | 2 23/64" | 5 × 12 | 3 × 10 | 1 | 1 | 1.4 |
| 43 | 1 11/16" | 6 × 9 | 2 × 8 | 1 | 2 | 0.6 |
45 | 1 3/4" | 6 × 9 | 2 × 9 | 1 | 2 | 0.7 |
48 | 1 7/8" | 6 × 10 | 2 × 9 | 1 | 2 | 0.7 |
| 43 | 1 11/16" | 6 × 9 | 3 × 8 | 3 | 3 | 0.7 |
45 | 1 3/4" | 6 × 9 | 3 × 8 | 1 | 3 | 0.8 |
45 | 1 3/4" | 6 × 10 | 3 × 8 | 1 | 3 | 0.8 |
48 | 1 7/8" | 6 × 10 | 3 × 8 | 1 | 3 | 0.9 |
51 | 2" | 6 × 10 | 3 × 9 | 1 | 3 | 1.1 |
51 | 2" | 6 × 10 | 2 × 10 | 2 | 2 | 1.1 |
57 | 2 1/4" | 6 × 11 | 2 × 10 | 1 | 3 | 1.3 |
64 | 2 1/2" | 6 × 12 | 3 × 11 | 2 | 1 | 1.6 |
64 | 2 1/2" | 6 × 12 | 4 × 10 | 1 | 2 | 1.6 |
| 64 | 2 1/2" | 8 × 10 | 4 × 10 | 2 | 2 | 1.6 |
76 | 3'' | 8 × 11 | 4 × 11 | 2 | 2 | 2.8 |
89 | 3 1/2" | 8 × 12 | 4 × 12 | - | 2 | 2.9 |
89 | 3 1/2" | 6 × 14 | 4 × 12 | 1 | 3 | 2.9 |
| 45 | 1 3/4" | 6 × 9 | 3 × 8 | 1 | 3 | 0.9 |
48 | 1 7/8" | 6 × 10 | 3 × 9 | 1 | 3 | 1.1 |
51 | 2" | 6 × 10 | 3 × 9 | - | 3 | 1.2 |
57 | 2 1/4" | 6 × 10 | 3 × 10 | - | 3 | 1.7 |
64 | 2 1/2" | 6 × 11 | 3 × 10 | 1 | 2 | 2.2 |
| 60 | 2 23/64" | 8 × 10 | 4 × 9 | 1 | 2 | 1.7 |
64 | 2 1/2" | 8 × 10 | 4 × 10 | 2 | 2 | 1.9 |
76 | 3" | 8 × 12 | 4 × 11 | 2 | 2 | 2.2 |
| 76 | 3" | 8 × 11 | 4 × 11 | - | 4 | 3.3 |
R35 Threaded Button Bits
Shape | Bit diameter | Buttons | Flushing hole | Weight |
mm | inch | Gauge | Front | Gauge | Front | (kg) |
Number×Diameter | Number×Diameter | Number | Number |
| 43 | 1 11/16" | 5 × 9 | 2 × 9 | 2 | 1 | 0.7 |
| 45 | 1 3/4" | 6× 10 | 3 × 8 | 1 | 3 | 0.8 |
48 | 1 7/8" | 6× 10 | 3 × 9 | 1 | 3 | 0.8 |
51 | 2" | 6× 10 | 3 × 9 | 1 | 3 | 0.9 |
| 51 | 2" | 8 × 9 | 3 × 9 | 2 | 1 | 1.6 |
54 | 2 1/8" | 8 × 9 | 3 × 9 | 2 | 1 | 1.8 |
| 54 | 2 1/8" | 6 × 10 | 3 × 9 | 1 | 3 | 1.3 |
R38 Threaded Button Bits
Shape | Bit diameter | Buttons | Flushing hole | Weight |
mm | inch | Gauge | Front | Gauge | Front | (kg) |
Number×Diameter | Number×Diameter | Number | Number |
| 64 | 2 1/2" | 6 × 12 | 3 × 11 | - | 3 | 1.6 |
64 | 2 1/2" | 6 × 12 | 4 × 10 | 1 | 2 | 1.6 |
64 | 2 1/2" | 8 × 11 | 4 × 10 | 1 | 2 | 1.6 |
76 | 3" | 6 × 12 | 4 × 11 | 1 | 2 | 2.8 |
| 64 | 2 1/2" | 8 × 10 | 4 × 10 | - | 2 | 1.7 |
76 | 3" | 8 × 12 | 4 × 12 | 1 | 2 | 1.9 |
89 | 3 1/2" | 7 × 13 | 5 × 12 | 1 | 3 | 2.3 |
| 76 | 3" | 6 × 13 | 3 × 11 | 1 | 3 | 1.9 |
89 | 3 1/2" | 6 × 13 | 3 × 11 | 1 | 3 | 3.3 |
| 64 | 2 1/2" | 8 × 10 | 4 × 10 | 2 | 2 | 1.9 |
76 | 3" | 8 × 12 | 4 × 11 | 2 | 2 | 2.2 |
64 | 2 1/2" | 6 × 11 | 3 × 10 | 1 | 2 | 1.9 |
| 64 | 2 1/2" | 6 × 11 | 3 × 10 | 1 | 2 | 1.9 |
64 | 2 1/2" | 8 × 10 | 4 × 10 | 1 | 4 | 1.9 |
66 | 2 19/32″ | 6 × 11 | 3 × 10 | 1 | 2 | 1.9 |
70 | 2 3/4" | 8 × 10 | 4 × 10 | 1 | 4 | 2.4 |
76 | 3" | 8 × 11 | 4 × 11 | - | 4 | 3.3 |
89 | 3 1/2" | 8 × 12 | 4 × 12 | 1 | 4 | 5.3 |
89 | 3 1/2" | 8 × 12 | 4 × 11 | 1 | 4 | 5.3 |
T38 Threaded Button Bits
Shape | Bit diameter | Buttons | Flushing hole | Weight |
mm | inch | Gauge | Front | Gauge | Front | (kg) |
Number×Diameter | Number×Diameter | Number | Number |
| 60 | 2 23/64" | 5 × 12 | 3 × 10 | 1 | 1 | 1.6 |
64 | 2 1/2" | 6 × 12 | 3 × 10 | 3 | 0 | 1.6 |
76 | 3" | 6 × 12 | 3 × 12 | 2 | 1 | 2.5 |
| 64 | 2 1/2" | 8 × 10 | 4 × 10 | - | 2 | 1.7 |
76 | 3" | 8 × 12 | 4 × 12 | 1 | 2 | 2.6 |
89 | 3 1/2" | 7 × 13 | 5 × 12 | 1 | 3 | 3.3 |
89 | 3 1/2" | 8 × 13 | 5 × 12 | 2 | 2 | 3.3 |
89 | 3 1/2" | 8 × 13 | 6 × 12 | 2 | 2 | 3.3 |
89 | 3 1/2" | 9 × 12 | 6 × 12 | 1 | 3 | 3.3 |
102 | 4" | 8 × 14 | 7 × 12 | 1 | 2 | 4.7 |
| 64 | 2 1/2" | 6 × 11 | 3 × 10 | 1 | 3 | 1.7 |
70 | 2 3/4" | 6 × 12 | 3 × 10 | 1 | 3 | 2.2 |
76 | 3" | 6 × 13 | 3 × 11 | 1 | 3 | 2.3 |
89 | 3 1/2" | 6 × 13 | 3 × 11 | 1 | 3 | 3.3 |
| 64 | 2 1/2" | 8 × 10 | 4 × 10 | 1 | 4 | 1.7 |
76 | 3" | 8 × 11 | 4 × 11 | - | 4 | 2.7 |
89 | 3 1/2" | 8 × 12 | 4 × 11 | 1 | 4 | 3.3 |
89 | 3 1/2" | 8 × 12 | 4 × 12 | - | 4 | 3.3 |
102 | 4" | 8 × 12 | 4 × 12 | 1 | 4 | 4.7 |
102 | 4" | 8 × 13 | 4 × 12 | - | 4 | 4.7 |
| 64 | 2 1/2" | 8 × 10 | 4 × 10 | 2 | 2 | 1.9 |
76 | 3" | 8 × 12 | 4 × 11 | 2 | 2 | 2.2 |
64 | 2 1/2" | 6 × 11 | 3 × 10 | 1 | 2 | 1.9 |
| 64 | 2 1/2" | 6 × 11 | 3 × 10 | 1 | 2 | 1.9 |
64 | 2 1/2" | 8 × 10 | 4 × 10 | 1 | 4 | 1.9 |
70 | 2 3/4" | 8 × 10 | 4 × 10 | 1 | 4 | 2.4 |
| 65 | 2 9/16" | 6 × 12 | 4 × 10 | 1 | 2 | 3.1 |
T45 Threaded Button Bits
Shape | Bit diameter | Buttons | Flushing hole | Weight |
mm | inch | Gauge | Front | Gauge | Front | (kg) |
Number×Diameter | Number×Diameter | Number | Number |
| 76 | 3" | 8 × 12 | 4 × 11 | 2 | 2 | 2.4 |
76 | 3" | 8 × 12 | 4 × 12 | 1 | 2 | 2.6 |
89 | 3 1/2" | 7 × 13 | 5 × 12 | 1 | 3 | 3.5 |
89 | 3 1/2" | 8 × 13 | 5 × 12 | 2 | 2 | 3.7 |
89 | 3 1/2" | 8 × 13 | 6 × 13 | - | 2 | 3.7 |
102 | 4" | 8 × 14 | 7 × 12 | 2 | 2 | 5 |
102 | 4" | 9 × 12 | 6 × 12 | - | 2 | 5 |
115 | 4 1/2" | 9 × 14 | 7 × 13 | 1 | 3 | 6.8 |
115 | 4 1/2" | 8 × 16 | 7 × 13 | 2 | 2 | 6.8 |
| 76 | 3" | 6 × 13 | 3 × 11 | 1 | 3 | 2.4 |
76 | 3" | 8 × 12 | 4 × 11 | - | 4 | 2.6 |
89 | 3 1/2" | 8 × 12 | 4 × 12 | - | 4 | 3.6 |
89 | 3 1/2" | 8 × 12 | 4 × 12 | - | 4 | 3.7 |
102 | 4" | 8 × 12 | 4 × 12 | - | 4 | 4.7 |
102 | 4" | 8 × 13 | 4 × 12 | - | 4 | 4.7 |
| 76 | 3" | 8 × 12 | 4 × 11 | 2 | 2 | 2.2 |
89 | 3 1/2" | 8 × 13 | 5 × 12 | 2 | 2 | 5.2 |
102 | 4" | 9 × 12 | 6 × 12 | - | 3 | 6.5 |
115 | 4 1/2" | 9 × 14 | 7 × 13 | - | 3 | 10 |
115 | 4 1/2" | 9 × 14 | 6 × 13 | - | 3 | 10 |
| 76 | 3" | 8 × 11 | 4 × 11 | - | 4 | 3.2 |
89 | 3 1/2" | 8 × 12 | 4 × 12 | 1 | 4 | 5.4 |
102 | 4" | 8 × 12 | 4 × 12 | - | 4 | 7.8 |
102 | 4" | 8 × 13 | 4 × 12 | - | 4 | 7.8 |
115 | 4 1/2" | 8 × 14 | 4 × 13 | - | 4 | 7.8 |
| 76 | 3" | 8 × 13 | 4 × 11 | 1 | 4 | 3.5 |
89 | 3 1/2" | 8 × 12 | 4 × 12 | 1 | 4 | 4.7 |
T51 Threaded Button Bits
Shape | Bit diameter | Buttons | Flushing hole | Weight |
mm | inch | Gauge | Front | Gauge | Front | (kg) |
Number×Diameter | Number×Diameter | Number | Number |
| 89 | 3 1/2" | 6 × 16 | 4 × 13 | - | 2 | 4.5 |
102 | 4" | 6 × 16 | 4 × 14 | - | 2 | 5.8 |
| 89 | 3 1/2" | 7 × 13 | 5 × 12 | 1 | 3 | 2.7 |
89 | 3 1/2" | 9 × 12 | 6 × 12 | 1 | 3 | 4.9 |
89 | 3 1/2" | 8 × 13 | 5 × 12 | 2 | 2 | 4.9 |
89 | 3 1/2" | 8 × 13 | 6 × 12 | - | 2 | 4.9 |
102 | 4" | 8 × 14 | 7 × 12 | 2 | 2 | 5.8 |
102 | 4" | 8 × 16 | 6 × 13 | 2 | 2 | 6 |
115 | 4 1/2" | 9 × 14 | 7 × 13 | 1 | 3 | 6.8 |
115 | 4 1/2" | 8 × 16 | 7 × 13 | 2 | 2 | 6.8 |
127 | 5" | 8 × 16 | 9 × 12 | - | 2 | 7.5 |
| 89 | 3 1/2" | 9 × 11 | 6 × 10 | - | 2 | 4.6 |
102 | 4" | 9 × 12 | 7 × 12 | - | 3 | 5.9 |
102 | 4" | 9 × 12 | 6 × 12 | - | 3 | 5.8 |
115 | 4 1/2" | 9 × 14 | 7 × 13 | 1 | 3 | 6.6 |
127 | 5" | 9 × 14 | 7 × 13 | - | 3 | 7.5 |
127 | 5" | 9 × 14 | 8 × 14 | - | 3 | 8.4 |
152 | 6" | 9 × 16 | 11 × 14 | - | 3 | 11.1 |
| 89 | 3 1/2" | 8 × 12 | 4 × 11 | - | 4 | 4.6 |
89 | 3 1/2" | 8 × 12 | 4 × 12 | 1 | 4 | 4.5 |
102 | 4" | 8 × 12 | 4 × 12 | - | 4 | 4.7 |
115 | 4 1/2" | 8 × 14 | 4 × 13 | 1 | 4 | 6.8 |
127 | 5" | 8 × 14 | 4 × 14 | - | 4 | 7.5 |
| 165 | 6 1/2" | 9 × 16 | 9 × 14 | - | 3 | 14.4 |
178 | 7" | 9 × 16 | 9 × 16 | - | 3 | 15.1 |
| 89 | 3 1/2" | 8 × 12 | 4 × 12 | - | 4 | 3.6 |
102 | 4" | 9 × 13 | 4 × 13 | - | 4 | 4.1 |
115 | 4 1/2" | 9 × 13 | 4 × 13 | - | 4 | 6.3 |
127 | 5" | 8 × 16 | 6 × 14 | - | 4 | 7.4 |
152 | 6" | 8 × 18 | 6 × 16 | - | 4 | 12 |
| 89 | 3 1/2" | 8 × 13 | 5 × 12 | 2 | 2 | 4.6 |
102 | 4" | 8 × 14 | 7 × 12 | 1 | 2 | 7.1 |
102 | 4" | 9 × 12 | 6 × 12 | - | 3 | 7.1 |
115 | 4 1/2" | 9 × 14 | 7 × 13 | - | 3 | 10 |
115 | 4 1/2" | 9 × 14 | 6 × 13 | - | 3 | 10 |
127 | 5" | 9 × 14 | 7 × 13 | - | 3 | 13 |
| 89 | 3 1/2" | 8 × 12 | 4 × 11 | 1 | 4 | 5.3 |
89 | 3 1/2" | 8 × 12 | 4 × 12 | 1 | 4 | 5.4 |
102 | 4" | 8 × 12 | 4 × 12 | - | 4 | 7.8 |
102 | 4" | 8 × 13 | 4 × 12 | - | 4 | 7.8 |
115 | 4 1/2" | 8 × 14 | 4 × 13 | - | 4 | 7.8 |
115 | 4 1/2" | 8 × 14 | 4 × 14 | - | 4 | 7.8 |
115 | 4 1/2" | 8 × 14 | 4 × 14 | - | 4 | 10 |
| 89 | 3 1/2" | 9 × 11 | 3 × 11 | 1 | 3 | 4.8 |
102 | 4" | 9 × 12 | 3 × 12 | 1 | 3 | 6.9 |
110 | 4 21/64″ | 9 × 14 | 6 × 12 | - | 3 | 10 |
127 | 5" | 8 × 16 | 4 × 14 | - | 4 | 13.5 |
| 102 | 4" | 8 × 14 | 4 × 13 | - | 2 | 10.1 |
115 | 4 1/2" | 9 × 14 | 6 × 12 | - | 3 | 12 |
ST58 Threaded Button Bits
Shape | Bit diameter | Buttons | Flushing hole | Weight |
mm | inch | Gauge | Front | Gauge | Front | (kg) |
Number×Diameter | Number×Diameter | Number | Number |
| 89 | 3 1/2" | 8 × 14 | 6 × 12 | - | 2 | 4.1 |
| 89 | 3 1/2" | 8 × 12 | 4 × 12, | - | 4 | 8.9 |
| 89 | 3 1/2" | 10 × 12 | 4 × 12 | - | 4 | 5 |
115 | 4 1/2" | 10 × 14 | 4 × 14 | - | 4 | 10 |
ST68 Threaded Button Bits
Shape | Bit diameter | Buttons | Flushing hole | Weight |
mm | inch | Gauge | Front | Gauge | Front | (kg) |
Number×Diameter | Number×Diameter | Number | Number |
| 102 | 4" | 8 × 16 | 5 × 14 | - | 2 | 9.4 |
102 | 4" | 10 × 12 | 4 × 12 | - | 4 | 9.5 |
115 | 4 1/2" | 10 × 14 | 4 × 14 | - | 4 | 10.8 |
| 152 | 6" | 9 × 16 | 8 × 16 | - | 3 | 16 |
| 102 | 4" | 10 × 12 | 4 × 12 | - | 4 | 9.3 |
115 | 4 1/2" | 10 × 14 | 4 × 14 | - | 4 | 10 |
GT60 Threaded Button Bits
Shape | Bit diameter | Buttons | Flushing hole | Weight |
mm | inch | Gauge | Front | Gauge | Front | (kg) |
Number×Diameter | Number×Diameter | Number | Number |
| 92 | 3 5/8" | 8 × 14 | 4 × 12 | - | 4 | 4.1 |
96 | 3 25/32" | 8 × 14 | 4 × 12 | - | 4 | 6 |
| 102 | 4" | 9 × 13 | 9 × 11 | - | 2 | 7 |
115 | 4 1/2" | 9 × 14 | 10 × 12 | - | 2 | 9.4 |
127 | 5" | 9 × 16 | 10 × 14 | - | 2 | 9.6 |
140 | 5 1/2" | 9 × 16 | 10 × 14 | - | 2 | 10.5 |
152 | 6" | 9 × 16 | 12 × 14 | - | 3 | 15 |
| 92 | 3 5/8″ | 9 × 12 | 9 × 12 | - | 2 | 5.1 |
96 | 3 25/32″ | 9 × 12 | 9 × 12 | - | 2 | 6.5 |
102 | 4" | 9 × 13 | 10 × 12 | - | 2 | 8.5 |
| 115 | 4 1/2" | 9 × 14 | 10 × 12 | - | 3 | 10.8 |
127 | 5" | 9 × 16 | 10 × 14 | - | 3 | 15 |
140 | 5 1/2" | 9 × 16 | 10 × 14 | - | 3 | 15 |
152 | 6" | 9 × 16 | 12 × 16 | - | 3 | 20 |
| 115 | 4 1/2" | 9 × 16 | 6 × 13 | - | 3 | 15 |
Features
- High-speed impact capability for faster drilling and efficient rock breaking.
- High-performance design for increased drilling distance, enhancing drilling efficiency and productivity.
- Customizable optimization based on different rock formations to ensure efficient drilling operations.
- High-strength alloy steel bodies with special heat treatment processes, ensuring fracture rates below 0.5% and ensuring drilling safety.
- CNC machining and alloy tooth assembly processes, resulting in tooth loss rates below 0.5%, improving drilling stability and reliability.