SMD 3.0mm 4.0mm 5.2mm 7mm Power Inductor
SMD 3.0mm 4.0mm 5.2mm 7mm power inductor is a high current SMD inductor, available in size of 3.0mm,4.0mm,5.2mm and 7mm.
Applications
Power supply for VTR, OA equipment, digital camera, LCD TV set, notebook PC, portable communication equipment, DC/DC converters, etc
Type | Amax | Bmax | C | D | E | F | H | I | Firgre |
BF6028 | 6.20 | 3.00 | 2.0 | 3.0 | 1.50 | 2.00 | 2.50 | 2.50 | 1 |
BF7025 | 7.20 | 2.80 | 2.0 | 4.0 | 1.50 | 2.00 | 3.50 | 2.50 | 2 |
BF7032 | 7.20 | 3.40 | 2.0 | 4.0 | 1.50 | 2.00 | 3.50 | 2.50 | 2 |
BF7045 | 7.20 | 4.80 | 2.0 | 4.0 | 2.00 | 2.50 | 3.50 | 2.50 | 2 |
BF1045 | 10.40 | 4.80 | 3.0 | 6.0 | 2.00 | 2.50 | 5.50 | 3.50 | 2 |
Series: BF6028/7025/7032/7045/1045
Part Number | Inductance (uH) (※) | Tolerance | Rdc (ohm)Max | Rated Current Amp(※) |
BF7032/7045 | 1.0 | M | 13/15m | 3.15/3.0 |
BF6028 | 1.2 | M | 21m | 2.25 |
BF7025/7032 | 1.5 | M | 22/17m | 2.50/2.88 |
BF7025/7045 | 1.8 | M | 26/18m | 2.3Z2.6 |
BF7032/7045 | 2.2 | M | 21/20m | 2.7Z2.4 |
BF6028/7025 | 2.5 | M | 24/30m | 1.8/2.0 |
BF7025 | 3.3 | M | 35m | 1.7 |
BF6028 | 3.9 | M | 34m | 1.38 |
BF6028/7025/7032/7045 | 4.7 | M | 42/46/47/33m | 1.3/1.3/2.0/2.0 |
BF6028 | 5.6 | M | 49m | 1.1 |
BF6028/7025/7032 | 6.8 | M | 65/60/57m | 1.0/1.1/1.8 |
BF6028/7025/7032/7045/1045 | 10.0 | M | 94/90/69/52/47m | 0.81/1.05/1.35/1.7/2.5 |
BF7025/7032/7045 | 12.0 | M | 107/78/58m | 0.85/1.25/1.55 |
BF6028/7025/7032/7045/1045 | 15.0 | M | 124/146/101/70/62m | 0.7/0.78/1.1/1.4/2.2 |
BF7025/7032/7045 | 18.0 | M | 163/135/78m | 0.68/1.0/1.3 |
BF6028/7025/7032/7045/1045 | 22.0 | M | 182/179/156/86/77m | 0.55/0.63/0.9/1.2/1.9 |
BF7025/7032/7045 | 27.0 | M | 231/182/lllm | 0.58/0.85/1.1 |
BF6028/7025/7032/7045/1045 | 33.0 | M | 254/273/208/125/105m | 0.45/0.52/0.75/1.03/1.7 |
BF7025/7032/7045 | 39.0 | M | 309/234/137m | 0.48/0.68/0.93 |
BF6028/7025/7032/7045/1045 | 47.0 | M | 338/364/299/195/130m | 0.35/0.46/0.60/0.85/1.5 |
BF7025/7032/7045 | 56.0 | M | 403/332/208m | 0.38/0.56/0.75 |
BF6028/7025/7032/7045/1045 | 68.0 | M | 507/507/436/254/182m | 0.32/0.36/0.5/0.68/1.3 |
BF7025/7032/7045 | 82.0 | M | 611/514/273m | 0.33/0.46/0.6 |
BF6028/7025/7032/7045/1045 | 100.0 | M | 897/754/592/319/260m | 0.25/0.31/0.42/0.53/1.0 |
BF7025/7032/7045 | 120. | M | 0.86/0.75/0.43 | 0.29/0.4/0.45 |
BF6028/7025/7032/7045/1045 | 150.0 | M | 1.17/1.12/0.88/0.5/0.46 | 0.22/0.26/0.38/0.4/0.79 |
BF7025/7032/7045 | 180.0 | M | 1.29/0.98/0.72 | 0.23/0.36/0.38 |
BF6028/7025/7032/7045/1045 | 220.0 | M | 1.56/1.69/1.5/0.82/0.61 | 0.19/0.21/0.32/033/0.65 |
BF7025/7032/7045 | 270.0 | M | 2.25/1.69/0.9 | 0.18/0.29/0.3 |
BF6028/7025/7032/7045/1045 | 330.0 | M | 2.44/2.6/1.95/1.01/0.88 | 0.15/0.17/0.26/0.27/0.54 |
BF7025/7032/7045 | 390.0 | M | 2.93/2.25/1.37 | 0.15/0.24/0.26 |
BF6028/7025/7032/7045/1045 | 470.0 | M | 3.38/3.77/2.6/1.56/1.34 | 0.13/0.14/0.22/0.25/0.47 |
BF7025/7032/7045 | 560.0 | M | 4.16/3.62/1.76 | 0.13/0.20/0.23 |
BF6028/7025/7032/7045/1045 | 680.0 | M | 4.55/4.68/4.16/2.86/2.08 | 0.1/0.12/0.18/0.21/0.38 |
BF7025/7032/7045 | 820.0 | M | 6.24/5.46/3.25 | 0.11/0.16/0.19 |
BF6028/7025/7032/7045/1045 | 1000.0 | M | 7.02/7.41/6.37/3.77/3.64 | 0.08/0.1/0.15/0.17/0.29 |
※ The maximum rated current value is the DC current value that can meet the superimposed DC and temperature rise.
※ Inductance Test Fr. 100KHz 100mA(HP 4277A) at 20℃(L<10uH)
Inductance Test Fr. 1.0KHz 100mA(HP 4277A) at 20℃(L>10uH)
※ not all specifications are listed and you can contact us to customize the inductors not listed in the table.
Real Packing of SMT InductorTape and Reel Dimensions:(unit:mm)
Surface Mounting Type, Reel/Tape List
Packing Type | Reel Size(mm) | Tape Size(mm) | Q'ty, Pcs/reel | |||||||||||
A | B | G | N | E | F | D0 | P | P0 | P2 | W | T | K0 | ||
LSMT-01 | 178 | 11 | 8.5 | 60 | 1.75 | 3.5 | 1.5 | 4 | 4 | 2 | 8 | 0.25 | 2.1 | 2000 |
2 | 178 | 15 | 12.5 | 60 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.3 | 1.7 | 1000 |
3 | 178 | 15 | 12.5 | 60 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.3 | 2.1 | 1000 |
4 | 330 | 17 | 12.5 | 100 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.35 | 3 | 2000 |
5 | 330 | 17 | 12.5 | 100 | 1.75 | 5.5 | 1.5 | 8 | 4 | 2 | 12 | 0.35 | 2.4 | 2000 |
6 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.35 | 5.5 | 2000 |
7 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.3 | 3.5 | 1500 |
8 | 330 | 21 | 16.5 | 100 | 1.75 | 11.5 | 1.5 | 12 | 4 | 2 | 24 | 0.4 | 5.9 | 1000 |
9 | 330 | 21 | 16.5 | 100 | 1.75 | 7.5 | 1.5 | 12 | 4 | 2 | 16 | 0.3 | 4 | 1000 |
10 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 4.2 | 1000 |
11 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 4.8 | 500 |
12 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 5.2 | 500 |
13 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 6 | 500 |
14 | 330 | 29 | 24.5 | 100 | 1.75 | 11.5 | 1.5 | 16 | 4 | 2 | 24 | 0.3 | 8.2 | 500 |
** The packaging types are not filly listed above, the goods are packed according suitability principle when shipping. Thus maybe the goods packaging type is not in agreement with the list.**
Besides the power inductors shown above, we also provide other types of inductors listed below. We have over 30 years in making electronic components for printed circuit boards, with other products like resistors, electrical transformers and fuses. There are many models of products available with custom made services.