SMD Power Inductor, CDRH2B/3B/4B Series

SMD Power Inductor, CDRH2B/3B/4B Series
SMD Power Inductor, CDRH2B/3B/4B Series
SMD Power Inductor, CDRH2B/3B/4B Series
SMD Power Inductor, CDRH2B/3B/4B Series
SMD Power Inductor, CDRH2B/3B/4B Series
SMD Power Inductor, CDRH2B/3B/4B Series
SMD Power Inductor, CDRH2B/3B/4B Series
Request a Quote

Southern Group provided SMD power inductor CDRH2B/3B/4B Series are suitable for compact point of load.

Applications
Power supply for VTR, OA equipment, digital camera, LED TV set, notebook PC, portable communication equipment, DC/DC converters, etc

Shapes and Dimensions (Unit:mm)
Type Amax Bmax C D E F G H Firgre
CDH3B12 4.0 1.4 4.4 1.1 1.5 1.4 2.4 5.2 1
CDH3B16 4.0 1.8 4.4 1.1 1.5 1.4 2.4 5.2 1
CDH3B16B 4.0 1.8 5.5 4.0 1.0 4.0 1.5 1.0 2
CDH3B28 4.0 3.0 4.4 1.1 1.5 1.4 2.4 5.2 1
Type Amax Bmax C D E F G H Firgre
CDH2B09 3.2 1.15 3.30 1.10 1.30 1.30 1.70 4.30 1
CDH2B11 3.2 1.20 3.30 1.10 1.30 1.30 1.70 4.30 1
CDH2B18/LD 3.2 2.0 3.30 1.00 1.30 1.30 1.70 4.30 1
CDH2B18/HP 3.2 2.0 3.30 1.00 1.30 1.30 1.70 4.30 1
Type Amax Bmax C D E F G H Firgre
CDH4B18 5.0 2.0 6.9 4.5 1.5 5.3 1.9 1.5 2
CDH4B28 5.0 3.0 6.9 4.5 1.5 5.3 1.9 1.5 2
CDH5B18 6.0 2.0 8.2 5.5 2.0 6.3 2.15 2.0 2
CDH5B28 6.0 3.0 8.2 5.5 2.0 6.3 2.15 2.0 2
Specification Table
Series: CDRH 2B09/2B11/2B18(LD)/2B18(HP)
Part number Inductance (uH)(※) Tolerance Rdc(ohm)Max Rated Current Amp(※)
2B09 1.2 M 87.5m 800m
2B09/2B11 1.5 M 97.5m/71m 730m/920m
2B09 1.8 M 122.5m 650m
2B09/2B11/2B18LD/2B18HP 2.2 M 150/103/43/69m 600/740/1000/1650m
2B09/2B11/2B18LD/2B18HP 3.3 M 188/137/64/102m 470/600/820/1500m
2B09/2B11/2B18LD/2B18HP 4.7 M 275/167/80/143m 410/515/720/1250m
2B09 5.6 M 400m 370m
2B09/2B11/2B18LD 6.8 M 425/257/120m 330/420/620m
2B09 8.2 M 487.5m 300m
2B09/2B11/2B18LD/2B18HP 10 M 562.5/371/189/349m 280/378/475/774m
2B11 12 M 411m 328m
2B11/2B18LD/2B18HP 15 M 565/228/504m 270/415/630m
2B18LD/2B18HP 22 M 332/735m 324/540m
2B18LD 33 M 502m 265m
2B18LD 39 M 657m 234m
2B18LD 47 M 741m 214m
2B18LD 68 M 1120m 180m

※ The maximum rated current value is the DC current value that can meet the superimposed DC and temperature rise.
※ Inductance Test Fr. 100KHz 100mA(HP 4277A) at 20℃(L<10uH时)
Inductance Test Fr. 1.0KHz 100mA(HP 4277A) at 20℃(L>10uH)

※ Not all specifications are listed and you can contact us to customize the inductors not listed in the table.

Series: CDRH 3B12/3B16/3B16(B)/3B28
Part Number Inductance (uH)(※) Tolerance Rdc(ohm)Max Rated Current Amp(※)
3B12/3B16/ 1.0 M 87/45m 1.20/1.47
3B12/3B16/3B16B 1.5 M 124/52/48m 1.10/1.45/1.46
3B12 1.8 M 142m 1.04
3B16/3B16B 2.2 M 72/70m 1.20/1.20
3B16/3B16B 2.7 M 75/78m 1.18/1.17
3B12/3B16/3B16B/3B28 3.3 M 239/85/86/72m 0.8/1.1/1.02/1.85
3B16/3B16B 3.9 M 95/98m 1.0/0.98
3B12/3B16/3B16B/3B28 4.7 M 338/1.5/107/89m 0.73/0.90/0.885/1.62
3B16/3B16B 5.6 M 119.6/141m 0.822/0.81
3B12/3B16/3B16B/3B28 6.8 M 406/170/163/120m 0.64/0.73/0.74/120
3B16 8.2 M 190m 0.621
3B12/3B16/3B16B/3B28 10.0 M 622/210/208/145m 0.5/0.55/0.55/1.05
3B16/3B16B 12.0 M 247/264m 0.50/0.53
3B12/3B16/3B16B/3B28 15.0 M 977/295/293/213m 0.43/0.45/0.45/0.9
3B16/3B16B 18.0 M 416/364m 0.41/0.42
3B12/3B16/3B16B/3B28 22.0 M 1.16/0.43/0.42/0*33 0.38/0.4/0.4/0.74
3B16/3B16B 27.0 M 546/543m 0.32/0.315
3B12/3B16/3B16B/3B28 33.0 M 1.90/0.68/0.68/0.48 0.315/0.32/0315/0.58
3B16/3B16B 39.0 M 871/770m 0.28/0.30
3B12/3B16/3B16B/3B28 47.0 M 23/0.96/1.07/0.6 0.26/0.26/0.29/0.48
3B16/3B16B 56.0 M 1.09/1.19 0.242/0.248
3B16/3B16B 68.0 M 1.25/133 0.219/0.215
3B16 82.0 M 1.5 0.20
3B16 100.0 M 1.68 0.187
3B16 120.0 M 2.15 0.178
3B16 150.0 M 2.6 0.150
3B16 180.0 M 2.86 0.138
3B16 220.0 M 4.55 0.120
3B16 270.0 M 5.07 0.105
3B16 330.0 M 5.89 0.098
3B16 390.0 M 6.5 0.096
3B16 470.0 M 7.15 0.085
3B16 560.0 M 9.75 0.070
3B16 680.0 M 12.74 0.068

※ The maximum rated current value is the DC current value that can meet the superimposed DC and temperature rise.

※Inductance Test Fr. 100KHz 100mA(HP 4277A) at 20℃(L<10uH)

Inductance Test Fr. 1.0KHz 100mA(HP 4277A) at 20℃(L>10uH)

※ Not all specifications are listed and you can contact us to customize the inductors not listed in the table.

Series: CDRH 4B18/4B28/5B18/5B28
Part Number Inductance (uH)(※) Tolerance Rdc(ohm)Max Rated Current Amp(※)
4B18/4B28/5B18/5B28 1.0 M 28.6/25.7/17.7/15.6m 1.80/2.7/3.0/3.5
4B18/5B18 1.5 M 45.5/23.4m 1.45/2.3
5B28 1.8 M 22.1m 2.7
4B18/4B28/5B18/5B28 2.2 M 52.0/32.8/36.4/24.7 m 1.4/1.8/2.1/2.3
4B18/5B18/5B28 2.7 M 58.5/403/28.6m 1.30/2.0/2.26
4B28 3.0 M 48.1m 1.55
4B18/5B18/5B28 3.3 M 62.4/49.4/32^m 1.15/1.83/2.23
4B18/4B28 3.9 M 65.0/48. lm 0.9/1.5
4B18/4B28/5B18/5B28 4.7 M 78.0/52/65.0/39.0 0.86/1.35/1.6/1.9
4B18/4B28/5B18/5B28 5.6 M 98.8/58.5/72.8/44.2m 0.82/1.21/1.45/1.76
4B18/4B28/5B18/5B28 6.8 M 143/88.4/78/52m 0.78/1.15/1.31/1.63
4B18/5B18/5B28 8.2 M 156/96.2/58.5m 0.7/1.10/1.50
4B18/4B28/5B18/5B28 10.0 M 159/120/124/78m 0.62/1.0/1.05/1.30
4B28/5B18/5B28 12.0 M 140/153/84.5m 0.84/0.95/1.20
4B18/4B28/5B18/5B28 15.0 M 247/156/196/115m 0.5/0.75/0.85/1.10
5B18/5B28 18.0 M 210/119.6m 0.79/1.0
4B18/4B28/5B18/5B28 22.0 M 260/247/290/156m 0.42/0.7/0.7/0.89
4B28/5B18/5B28 27.0 M 299/330/189m 0.59/0.66/0.8
4B18/4B28/5B18/5B28 33.0 M 0.55/033/0.59/0.21 0.34/0.57/0.59/0.73
4B18/4B28/5B18/5B28 39.0 M 0.59/035/0.52/0.51 0.32/0.52/0.51/0.69
4B18/4B28/5B18/5B28 47.0 M 0.85/0.45/0.60/0.26 0.30/0.50/0.48/0.61
4B18/4B28/5B18/5B28 56.0 M 0.91/0.47/0.67/0.34 0.28/0.42/0.43/0.56
4B18/4B28/5B18/5B28 68.0 M 1.0/0.55/0.84/0.36 0.25/0.35/0.40/0.50
4B18/4B28/5B18/5B28 82.0 M 13/0.78/0.98/0.42 0.23/0.33/0.36/0.46
4B18/4B28/5B18/5B28 100.0 M 1.56/0.86/1.2/0.57 0.20/0.30/0.33/0.42
4B18/4B28/5B18/5B28 120.0 M 2.1/1.3/1.3/0.68 0.19/0.28/0.3/0.4
4B18/4B28/5B18 150.0 M 2.34/1.5/1.61 0.155/0.25/0.27
4B18/4B28/5B18 180.0 M 2.6/1.6/2.05 0.145/0.23/0.25
4B18/4B28/5B18/5B28 220.0 M 3.38/1.82/2.29/1.30 0.14/0.21/0.23/0.29
4B18/4B28/5B18/5B28 270.0 M 4.03/2.86/2.99/1.52 0.135/0.185/0.20/0.26
4B18/4B28/5B18/5B28 330.0 M 4.56/3.25/3.51/2.21 0.13/0.17/0.19/0.23
4B18/4B28/5B18/5B28 390.0 M 5.07/4.55/4.16/2.40 0.125/0.155/0.16/0.21
4B18/4B28/5B18/5B28 470.0 M 5.46/5.07/4.81/2.60 0.12/0.14/0.15/0.19
4B18/4B28/5B18/5B28 560.0 M 8.19/5.46/5.20/2.96 0.11/0.13/0.14/0.18
4B18/4B28/5B18/5B28 680.0 M 10.0/6.11/6.37/3.77 0.10/0.12/0.13/0.17

※ The maximum rated current value is the DC current value that can meet the superimposed DC and temperature rise.

※ Inductance Test Fr. 100KHz 100mA(HP 4277A) at 20℃(L<10uH)

Inductance Test Fr. 1.0KHz 100mA(HP 4277A) at 20℃(L>10uH)

※ Not all specifications are listed and you can contact us to customize the inductors not listed in the table.

Real Packing of  SMT Inductor
Tape and Reel Dimensions:(unit:mm)
Surface Mounting Type, Reel/Tape List:
Packing Type Reel Size(mm) Tape Size(mm) Q'ty, Pcs/reel
A B G N E F D0 P P0 P2 W T K0
LSMT-01 178 11 8.5 60 1.75 3.5 1.5 4 4 2 8 0.25 2.1 2000
2 178 15 12.5 60 1.75 5.5 1.5 8 4 2 12 0.3 1.7 1000
3 178 15 12.5 60 1.75 5.5 1.5 8 4 2 12 0.3 2.1 1000
4 330 17 12.5 100 1.75 5.5 1.5 8 4 2 12 0.35 3 2000
5 330 17 12.5 100 1.75 5.5 1.5 8 4 2 12 0.35 2.4 2000
6 330 21 16.5 100 1.75 7.5 1.5 12 4 2 16 0.35 5.5 2000
7 330 21 16.5 100 1.75 7.5 1.5 12 4 2 16 0.3 3.5 1500
8 330 21 16.5 100 1.75 11.5 1.5 12 4 2 24 0.4 5.9 1000
9 330 21 16.5 100 1.75 7.5 1.5 12 4 2 16 0.3 4 1000
10 330 29 24.5 100 1.75 11.5 1.5 16 4 2 24 0.3 4.2 1000
11 330 29 24.5 100 1.75 11.5 1.5 16 4 2 24 0.3 4.8 500
12 330 29 24.5 100 1.75 11.5 1.5 16 4 2 24 0.3 5.2 500
13 330 29 24.5 100 1.75 11.5 1.5 16 4 2 24 0.3 6 500
14 330 29 24.5 100 1.75 11.5 1.5 16 4 2 24 0.3 8.2 500

** The packaging types are not filly listed above, the goods are packed according suitability principle when shipping. Thus maybe the goods packaging type is not in agreement with  the list.**

Related products
Send Message
Other Products
Inquiry
Inquiry