EP-S4 General Purpose End Mill - Square End - 4 Flutes
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Overall Length (L) | Shank Diameter (d) | Type |
EP-S4-01003 | 1 | 3 | 50 | 4 | A |
EP-S4-01504 | 1.5 | 4 | 50 | 4 | A |
EP-S4-02006 | 2 | 6 | 50 | 4 | A |
EP-S4-02508 | 2.5 | 8 | 50 | 4 | A |
EP-S4-03009 | 3 | 9 | 50 | 4 | A |
EP-S4-04011 | 4 | 11 | 50 | 4 | B |
EP-S4-61505 | 1.5 | 5 | 50 | 6 | A |
EP-S4-62006 | 2 | 6 | 50 | 6 | A |
EP-S4-62508 | 2.5 | 8 | 50 | 6 | A |
EP-S4-63009 | 3 | 9 | 50 | 6 | A |
EP-S4-63511 | 3.5 | 11 | 50 | 6 | A |
EP-S4-64011 | 4 | 11 | 50 | 6 | A |
EP-S4-05013 | 5 | 13 | 50 | 6 | A |
EP-S4-06016 | 6 | 16 | 50 | 6 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos