EP-S2 General Purpose End Mill - Square End - 2 Flutes
Request a Quote
Request a quote
Unit: mm
Order Code | Cutting Diameter (D) | Length of Cut (Lc) | Overall Length (L) | Shank Diameter (d) | Type |
EP-S2-01003 | 1 | 3 | 50 | 4 | A |
EP-S2-01504 | 1.5 | 4 | 50 | 4 | A |
EP-S2-02006 | 2 | 6 | 50 | 4 | A |
EP-S2-02508 | 2.5 | 8 | 50 | 4 | A |
EP-S2-03009 | 3 | 9 | 50 | 4 | A |
EP-S2-04011 | 4 | 11 | 50 | 4 | B |
EP-S2-63009 | 3 | 9 | 50 | 6 | A |
EP-S2-63509 | 2.5 | 9 | 50 | 6 | A |
EP-S2-64011 | 4 | 11 | 50 | 6 | A |
EP-S2-05013 | 5 | 13 | 50 | 6 | A |
EP-S2-06016 | 6 | 16 | 50 | 6 | B |
Type A: the cutting diameter is smaller than the shank diameter
Type B: the cutting diameter is equal to the shank diameter
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos