Multi-Function Protractor
-Multi-function protractor is produced by punching of stainless steel. It features durability and convenient use.
-The surface is printed with 180 degree bi-directional angle value and the ruler is engraved with length dimension lines.
-The ruler is straight and it won't deform easily.
-The stainless protractor is suitable for metal processing steps including metal plate work, bench work, lathe work and milling work.
Model | Specification | Pcs /CTN | G.W/N.W(kg) | Packing Dimension (mm) |
136012 | 90x150mm | 200 | 13/11 | 560X475X234
|
Vernier Calipers
-The caliper is made of high quality carbon tool steel.
-All measuring surfaces are thermal treated and finely grinded.
-The measure tool is suitable for measuring of inner diameter, outer diameter, depth and step height.
Model | Specification | Pcs /CTN | G.W/N.W(kg) | Packing Dimension (mm) |
428810 | 0-150mm | 50 | 16/14 | 470X253X225 |
428811 | 0-200mm | 50 | 21/19 | 550X315X255 |
428812 | 0-300mm | 20 | 16/14 | 430X275X305
|
Dial Calipers
-The caliper is made of high quality carbon tool steel.
-All measuring surfaces are thermal treated and finely grinded.
-Zero adjustment is easy for the adjustable surface.
-The measure tool is suitable for measuring of inner diameter, outer diameter, depth and step height.
Model | Specification | Pcs /CTN | G.W/N.W(kg) | Packing Dimension (mm) |
428820 | 0-150mm | 50 | 20/18 | 508X465X150 |
428821 | 0-200mm | 50 | 24/22 | 545X315X325 |
428822 | 0-300mm | 20 | 17/15 | 430X275X305
|
Dial Calipers
Model | Specification | Pcs /CTN | G.W/N.W(kg) | Packing Dimension (mm) |
428830 | 0-150mm | 50 | 18/16 | 508X465X150 |
428831 | 0-200mm | 50 | 21/19 | 545X315X325 |
428832 | 0-300mm | 20 | 16/14 | 430X275X305
|
Outside Micrometers
-The measuring plane is inlaid with hard alloy.
-With locking device, the ratchet component is able to ensure constant measure force.
-The surface of the ruler frame is sprayed with plastic, which contributes to beautiful appearance.
-Micrometer with measure range larger than 25mm is equipped with a calibrating rod.
Model | Specification | Pcs /CTN | G.W/N.W(kg) | Packing Dimension (mm) |
428840 | 0-25mm | 50 | 16/14 | 350X300X155 |
428841 | 25-50mm | 50 | 21/19 | 440X378X165 |
428842 | 50-75mm | 25 | 16/14 | 565X225X185 |
428843 | 75-100mm | 25 | 21/19 | 655X255X185
|
Series 7 Steel Square
Model | Specification | Pcs /CTN | G.W/N.W(kg) | Packing Dimension (mm) |
GWS-15G | 150mm | 120 | 20/18 | 365X198X297 |
GWS-20G | 200mm | 120 | 27.5/26 | 456X244X292
|
Series 4 Steel Square
Model | Specification | Pcs /CTN | G.W/N.W(kg) | Packing Dimension (mm) |
GWS-15C | 150mm | 60 | 8/6 | 228X179X290 |
GWS-20C | 200mm | 60 | 9/7 | 288X229X290 |
GWS-25C | 250mm | 60 | 11/9 | 346X279X290 |
GWS-30C | 300mm | 60 | 13/11 | 404X329X290 |
GWS-35C | 350mm | 60 | 15/13 | 468X379X290 |
GWS-50C | 500mm | 30 | 10/8 | 529X331X290
|
Series 1 Steel Square
Model | Specification | Pcs /CTN | G.W/N.W(kg) | Packing Dimension (mm) |
GWS-15A | 150mm | 60 | 8/6 | 218X175X232 |
GWS-20A | 200mm | 60 | 10/8 | 248X225X232 |
GWS-25A | 250mm | 60 | 11/9 | 278X275X232 |
GWS-30A | 300mm | 60 | 13/11 | 330X315X232 |
GWS-35A | 350mm | 60 | 14/12 | 375X338X232 |
GWS-50A | 500mm | 30 | 10/8 | 525X204X232
|
Series 1 Steel Ruler
Model | Specification | Pcs /CTN | G.W/N.W(kg) | Packing Dimension (mm) |
GWR-1511 | 150mmx18mm | 500 | 11/9 | 403X160X95 |
GWR-3011 | 300mmx25mm | 300 | 18/16 | 368X192X114 |
GWR-5011 | 500mmx27mm | 200 | 24/22 | 572X192X92 |
GWR-6011 | 600mmx27mm | 200 | 26/24 | 673X192X94 |
GWR-10011 | 1000mmx32mm | 80 | 27/25 | 1092X162X75 |
GWR-3012 | 12"/300mmx1"25mm | 300 | 18/16 | 368X192X114 |
GWR-5012 | 20"/500mmx1 1 16 | 200 | 24/22 | 572X192X92 |
GWR-6012 | 24"/600mmx1 1 16 "/27mm | 200 | 26/24 | 673X192X94 |
GWR-10012 | 40"/1000mmx1 1 16 "/27mm | 80 | 27/25 | 1092X162X75 |
GWR-3013 | 12"x1" | 300 | 18/16 | 368X192X114 |
GWR-5013 | 20"x1 1 16 " | 200 | 24/22 | 572X192X92 |
GWR-6013 | 24"x1 1 16 " | 200 | 26/24 | 673X192X94 |
GWR-10013 | 40"x1 1 16 " | 80 | 27/25 | 1092X162X75 |
Combination Square
Model | Specification | Pcs /CTN | G.W/N.W(kg) | Packing Dimension (mm) |
130630 | 300mm | 48 | 16/14 | 339X276X284
|
Stainless Steel Square
Model | Specification | Pcs /CTN | G.W/N.W(kg) | Packing Dimension (mm) |
130530 | 150x300mm | 100 | 17/15 | 355X230X170 |
130550 | 250x500mm | 100 | 26/24 | 550X330X130
|
Thickness Gauge
- Packing: blister card
- Hardness: 360HV-600HV
Model | Specification | Pcs /CTN | Packing Dimension (mm) |
428004 | 16-PC | 200 | 402X346X306 |
428005 | 23-PC | 200 | 384X341X417 |
428006 | 32-PC | 200 | 380X341X417 |
428007 | 25-PC | 200 | 384X341X417
|