Steam Boiler
Request a Quote
Boiler Unit/ Rubber Boiler/ Rubber Production Boiler
- 1Steam Capacity: 500kg/h-10, 000kg/h
- Rated Working Pressure: 7bar, 8bar, 10bar, 12.5bar, 16bar, 20bar
- Running Fuel: Natural Gas, LPG, City Gas / Light Diesel, Heavy Oil
- The WNS Series Horizontal Oil (gas) fired steam boiler, adopts international most mutual three pass all wet back structure with horizontal layout. Fully automatic boiler operation, after the atomization of fuel by burner and the waveform furnace is full of fire, and transfers radiant heat by furnace, this is the first pass. There will form cluster of high temperature smoke in combustion chamber then turn into the second pass, that is threaded pipe bundle area. After the convection heat transfer, the smoke temperature is gradually reduced to the former after the smoke box, and in this move into the third return, The tube bundle area, and then after the smoke through the chimney into the atmosphere into the box.
- Supporting the world famous burners, advanced Control Box (main components are imported, PLC or LED), valves, pump adopt high-quality brand, reliable boiler accessories to ensure the safe operation and improve the overall quality of the boiler.
- This series boiler is more human, more secure automatic intelligent control, it has many features, such as high efficiency, energy saving, easy maintenance, durability, etc.
Technical Parameters
Model | ||||||||||||
Item Name | Unit | |||||||||||
Rated Steam Capacity | t/h | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | ||
Equivalent Output | lbs/h | 2200 | 3300 | 4400 | 6600 | 8800 | 11000 | 13200 | 17600 | 22000 | ||
Utilization Horsepower | BHP | 71 | 106.5 | 142 | 213 | 284 | 256 | 426 | 569 | 710 | ||
Rated Working Pressure | MPa | 0.7 / 1.0 | 1.0 / 1.25 | 1.25 / 1.6 / 2.45 | ||||||||
Saturated Steam Temperature | °C | 171 / 184 | 184 / 193 | 193 / 203 / 223 | ||||||||
Feed Water Temp. | °C | 20 | 105 | |||||||||
Heating Area | Proper | m2 | 25 | 36 | 58.8 | 90.66 | 111.8 | 163.1 | 181.17 | 190.77 | 232.16 | |
Economizer | 8.15 | 8.15 | 11.45 | 17.4 | 17.7 | 29.6 | 29.6 | 33.55 | 33.55 | |||
Applicable Fuel | Light Diesel, Heavy Oil, Natural Gas, LPG, City Gas | |||||||||||
Fuel Consumption | Light Diesel | Kg/h | 67 | 100 | 134 | 202 | 268 | 335 | 402 | 532 | 660 | |
Heavy Oil | Kg/h | 69.7 | 104 | 139.4 | 210 | 278.8 | 348.4 | 418.1 | 553 | 686.4 | ||
Natural Gas | Nm³/h | 74 | 112 | 150 | 225 | 300 | 375 | 450 | 600 | 750 | ||
LPG | Nm³/h | 26 | 39.1 | 56 | 85 | 113 | 130 | 145 | 226 | 260 | ||
City Gas | Nm³/h | 180 | 270 | 362 | 541.6 | 722.5 | 810.7 | 930.8 | 1445 | 1620 | ||
Water Inlet | DN | 32 | 32 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | ||
Steam Outlet | DN | 50 | 65 | 80 | 80 | 100 | 125 | 125 | 150 | 150 | ||
Safety Valve | DN | 50 | 2×40 | 2×40 | 2×40 | 2×50 | 80/50 | 80/50 | 2×80 | 2×80 | ||
Blowdown Valve | DN | 40 | 40 | 50 | 50 | 2×50 | 2×50 | 2×50 | 2×50 | 2×50 | ||
Transportation Size | Length | mm | 3600 | 3800 | 4860 | 5300 | 5840 | 6300 | 7250 | 7450 | 8730 | |
Width | mm | 2000 | 2100 | 2500 | 2500 | 2850 | 2900 | 2980 | 3260 | 3260 | ||
Height | mm | 2000 | 2050 | 2450 | 2500 | 2800 | 2800 | 3150 | 3200 | 3300 | ||
Weight | Kg | 4000 | 4500 | 8500 | 8900 | 13300 | 14300 | 19500 | 22600 | 25800 |
Send Message
Other Products
Most Recent
More
Other Products
Videos