PU Sheet, PU Rod, PU Tube
PU (polyurethane) is an elastomer similar to plastic and rubber, but with a better overall performance. The PU sheets, rods and tubes are resistant to abrasions, chemicals, high pressure and heavy loads. With their high tensile strength, they won't tear easily. The polyurethane sheets also have a wide hardness range and excellent shock absorption performance.
Applications
Our PU sheets, rods and tubes are widely used in metallurgy, mining, petroleum, automobile, construction, and sports equipment industries. The PU sheeting and tubing can be applied to manufacture damping plates, heel blocks and springs for large stamping equipment and other heavy machinery, stamping molds for metal plates and tubes, and impact or shock absorption components for general machinery.
Features of PU Sheets, Rods and Tubes
1. Low heat conductivity and excellent heat insulating property
2. Fireproof and waterproof
3. Odorless and non-toxic
Parameters of PU Sheet, Rod and Tube
Item | Unit | Polyether | Polyester |
Specific gravity | g/cm3 | 1.15 | 1.25 |
Hardness | Shore A | 90A | 90A |
300% tensile modulus | kgf/cm2 | 80~100 | 150~170 |
Tensile strength | kgf/cm2 | 200 | 520 |
Elongation | % | 400 | 600 |
Tear strength | kN/m | 80 | 140 |
Resilience | % | 28 | 30 |
Compressive deformation | % | 45 | 30 |
Akron abrasion | mm3 | 0.6± 2 | 0.08± 2 |
Regular Size of PU Sheet
Thickness (mm) | Width/Length (mm) |
1~5mm | 300×300mm, 600×600mm, 1000×1000mm, 1000×1200mm, 1000×2000mm, 1200×2000mm, 1200×4000mm |
6~12mm | 300×300mm, 600×600mm, 1000×1000mm, 1000×1200mm, 1000×2000mm, 1200×2000mm, 1200×4000mm |
15~60mm | 300×300mm, 600×600mm, 1000×1000mm, 1000×1200mm, 1000×2000mm, 1200×2000mm, |
65~250mm | 300×300mm, 600×600mm, 1000×1000mm, 1000×1200mm, 1000×2000mm, 1200×2000mm, |
Regular Size of PU Rod
Diameter (mm) | Length (mm) |
5mm~20mm | Any length |
25mm~100mm | 250/300/500mm |
110mm~350mm | 250/300/500mm |
Regular Size of PU Tube
Outer diameter (mm) | Outer diameter (mm) | Length (m) |
2 | 4 | 200 |
2.5 | 4 | 200 |
4 | 6 | 200 |
5 | 8 | 100 |
6 | 8 | 100 |
6.5 | 10 | 100 |
7 | 10 | 100 |
8 | 10 | 100 |
10 | 14 | 100 |
8 | 12 | 100 |
10 | 12 | 100 |
9 | 12 | 100 |
12 | 16 | 100 |