QDPF Square Inline Duct Fan

QDPF Square Inline Duct Fan
QDPF Square Inline Duct Fan
QDPF Square Inline Duct Fan
Request a Quote

The square inline duct fan is a high efficiency air moving unit applied for ventilation and the exhausting of smoke. It is suitable for installation in various places including large entertainment centers, underground parking lots, hospitals, offices, clean rooms, and many other environments.

Features
  • The square inline duct fan is equipped with an optimized volute and strengthened blades with optimized angles to maximize its airflow and pressure compared to equipment with the same power level.
  • Its impeller is made in the US. Its stamped reinforced sheet ensures better tightness and greatly reduces operating noise.
  • The whole square inline duct fan is connected by screw bolts which results in a solid structure and good-looking appearance. It is easy to dismount, assemble, transport, install, and use.
Structure Types

The square inline duct fan comes in various structures for you to choose from, including galvanized sheet ordinary type, cold plate with spray paint type, frame structure luxury type, stainless steel shell type, and ultra-quiet type.


Specifications
Model Power(KW) Current(A) Speed (r/min) Flow (m/s) Airflow (㎡/h) Pressure (Pa) Noise Db(A)
Common Mute
QD9'' 0.55 1.5 840 8.1 1681-2355­ 147-106 ≤56 ≤42
QD9'' 0.75 2 960 8.6 1822-2524 179-143 ≤57 ≤43
QD9'' 1.1 2.7 1080 9.2 2040-2731 213-166 ≤58 ≤44
QD10'' 0.75 2 840 9.5 2371-3210 162-116 ≤57 ≤43
QD10'' 1.1 2.7 960 10.2 2618-3605 257-202 ≤58 ≤44
QD10'' 1.5 3.7 1080 10.5 2870-4060 321-243 ≤59 ≤45
QD12'' 1.1 2.7 900 10.6 4090-4960 249-182 ≤62 ≤46
QD12'' 1.5 3.7 880 13.4 4951-5805 289-231 ≤63 ≤47
QD12'' 2.2 5 940 13.8 5196-6033 334-261 ≤64 ≤48
QD15'' 1.5 3.7 780 11.5 5222-7655 147-106 ≤63 ≤46
QD15'' 2.2 5 830 13.4 7620-8611 179-143 ≤64 ≤48
QD15'' 3 6.8 960 13.8 7821-8756 198-176 ≤65 ≤49
QD18'' 3 6.8 720 14.2 8371-12790 374-328 ≤68 ≤51
QD18'' 4 8.8 770 16.9 9215-14950 405-350 ≤69 ≤52
QD18'' 5.5 11.6 860 17.6 10466-16230 435-386 ≤70 ≤53
QD20'' 4 8. 720 15.3 14750-18140 475-431 ≤74 ≤60
QD20'' 5.5 11.6 760 16.3 17093-20649 492-448 ≤75 ≤61
QD20'' 7.5 15.4 810 18.1 16342-21060 534-481 ≤76 ≤62
QD22'' 5.5 11.6 650 15.5 19620-23464 448-403 ≤71 ≤55
QD22'' 7.5 15.4 720 17.7 22960-26952 583-524 ≤72 ≤56
QD22'' 11 22.6 760 20.5 23740-28615 679-633 ≤72 ≤57
QD25'' 7.5 15.4 650 15.9 26755-31125 617-576 ≤73 ≤56
QD25'' 11 22.6 720 17.1 27236-33118 647-610 ≤74 ≤57
QD25'' 15 30.3 790 18.8 30522-35430 705-671 ≤75 ≤58
QD27'' 11 22.6 580 20.3 38760-44480 702-668 ≤74 ≤60
QD27'' 15 30.3 620 21.8 39252-46830 732-692 ≤75 ≤61
QD27'' 18.5 35.9 660 22.6 41875-48923 775-738 ≤76 ≤62
QD30'' 11 22.6 520 17.0 41520-46100 686-648 ≤78 ≤61
QD30'' 15 30.3 580 19.4 47322-52560 755-761 ≤79 ≤62
QD30'' 18.5 35.9 620 20.0 49972-55350 862-817 ≤80 ≤63
QD30''X36'' 15 30.3 480 15.3 44180-55610 678-588 ≤83 ≤69
QD30''X36'' 18.5 35.9 500 17.2 47980-58660 687-597 ≤84 ≤70
QD30''X36'' 22 42.5 550 18.5 49970-60680 702-626 ≤85 ≤71
QD36''X36'' 18.5 35.9 480 15.5 47860-57620 768-680 ≤87 ≤70
QD36''X36'' 22 42.5 500 17.1 53100-64740 776-690 ≤88 ≤72
QD36''X36'' 30 56.8 550 18.5 61470-71250 816-735 ≤89 ≤73
Related products
Send Message
Other Products
Inquiry
Inquiry