Alloy Forged G Hook
Request a Quote
ITEMNO | WEIGH/kg | Working Load Limit (T) | Breaking Load (T) | L | N | B | A | E |
8-SLR262-3T | 0.69 | 3 | 15 | 28.5 | 72.5 | 41.5 | 18 | 119 |
8-SLR262-5T | 1.13 | 5 | 25 | 35 | 83.5 | 43.5 | 18 | 136.5 |
8-SLR262-8.0T | 2.1 | 8 | 40 | 42 | 90.5 | 42 | 21 | 150 |
8-SLR262-10T | 3.98 | 10 | 50 | 41 | 116 | 60 | 19.3 | 185 |
8-SLR262-15T | 6.1 | 15 | 75 | 51 | 139 | 73 | 19.5 | 216 |
8-SLR262-20T | 8.4 | 20 | 100 | 62 | 156 | 82 | 28 | 242 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos