- Ceiling Exhaust Air Heat Recovery Fresh Air Machine
- Cabinet Exhaust Air Heat Recovery Fresh Air Machine
Exhaust air heat recovery fresh air machine is able for cooling, heating, dehumidification, humidification, filtering, etc., providing high-quality fresh with constant temperature for various situations. The unit is able for recycling waste heat produced by air exhausting, which helps save 20%~30% more energy than common fresh air ventilation air conditioning system. WARM provides ceiling and cabinet types of exhaust air heat recovery fresh air machine sorted by different installation methods.
Features
- Evaporator and condenser are isolated from each other, which helps avoid cross contamination from germs and harmful substances, and make fresh air cleaner.
- The unit features compact structure and is easy to install, able for efficiency running with only linking the air duct. The unit takes small architectural space and helps save much cost.
Ceiling Exhaust Air Heat Recovery Fresh Air Machine
WMVF35D Rated Cool Capacity | 2.4kW |
Rated Heating Capacity | 2.6kW |
Rated Refrigerating Power | 0.8kW |
Power Supply | 220V/1Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 350m³/h |
Fresh Air System Exterior Excess Pressure | 120Pa |
Air Outlet Rate | 350m³/h |
Air Outlet System Exterior Excess Pressure | 120Pa |
Weight | 170kg |
Size | 1500x1190x550mm |
WMVF50D Rated Cool Capacity | 3.2kW |
Rated Heating Capacity | 3.3kW |
Rated Refrigerating Power | 1.1kW |
Power Supply | 220V/1Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 500m³/h |
Fresh Air System Exterior Excess Pressure | 120Pa |
Air Outlet Rate | 500m³/h |
Air Outlet System Exterior Excess Pressure | 120Pa |
Weight | 190kg |
Size | 1500x1190x550mm |
WMVF75D Rated Cool Capacity | 5.1kW |
Rated Heating Capacity | 5.3kW |
Rated Refrigerating Power | 1.7kW |
Power Supply | 220V/1Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 750m³/h |
Fresh Air System Exterior Excess Pressure | 150Pa |
Air Outlet Rate | 750m³/h |
Air Outlet System Exterior Excess Pressure | 150Pa |
Weight | 280kg |
Size | 1500x1190x550mm |
WMVF100D Rated Cool Capacity | 7.1kW |
Rated Heating Capacity | 7.6kW |
Rated Refrigerating Power | 2.2kW |
Power Supply | 220V/1Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 1000m³/h |
Fresh Air System Exterior Excess Pressure | 150Pa |
Air Outlet Rate | 1000m³/h |
Air Outlet System Exterior Excess Pressure | 150Pa |
Weight | 320kg |
Size | 1500x1190x550mm |
WMVF150D Rated Cool Capacity | 11kW |
Rated Heating Capacity | 11.8kW |
Rated Refrigerating Power | 3.9kW |
Power Supply | 380V/3Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 1500m³/h |
Fresh Air System Exterior Excess Pressure | 150Pa |
Air Outlet Rate | 1500m³/h |
Air Outlet System Exterior Excess Pressure | 150Pa |
Weight | 420kg |
Size | 1600x1390x650mm |
WMVF200D Rated Cool Capacity | 15kW |
Rated Heating Capacity | 16.2kW |
Rated Refrigerating Power | 5.2kW |
Power Supply | 380V/3Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 2000m³/h |
Fresh Air System Exterior Excess Pressure | 150Pa |
Air Outlet Rate | 2000m³/h |
Air Outlet System Exterior Excess Pressure | 150Pa |
Weight | 480kg |
Size | 1700x1600x650mm |
WMVF300D Rated Cool Capacity | 21.3kW |
Rated Heating Capacity | 21.6kW |
Rated Refrigerating Power | 7.4kW |
Power Supply | 380V/3Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 3000m³/h |
Fresh Air System Exterior Excess Pressure | 250Pa |
Air Outlet Rate | 3000m³/h |
Air Outlet System Exterior Excess Pressure | 250Pa |
Weight | 550kg |
Size | 1700x1600x650mm |
WMVF400D Rated Cool Capacity | 33.8kW |
Rated Heating Capacity | 34.5kW |
Rated Refrigerating Power | 11.5kW |
Power Supply | 380V/3Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 4000m³/h |
Fresh Air System Exterior Excess Pressure | 250Pa |
Air Outlet Rate | 4000m³/h |
Air Outlet System Exterior Excess Pressure | 250Pa |
Weight | 660kg |
Size | 1700x1720x700mm |
Cabinet Exhaust Air Heat Recovery Fresh Air Machine
WMVF200 Rated Cool Capacity | 19.6kW |
Rated Heating Capacity | 21.2kW |
Rated Refrigerating Power | 6.5kW |
Power Supply | 380V/3Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 3000m³/h |
Fresh Air System Exterior Excess Pressure | 150Pa |
Air Outlet Rate | 3000m³/h |
Air Outlet System Exterior Excess Pressure | 250Pa |
Weight | 520kg |
Size | 1760x1130x1650mm |
WMVF300 Rated Cool Capacity | 29.8kW |
Rated Heating Capacity | 30.2kW |
Rated Refrigerating Power | 9.8kW |
Power Supply | 380V/3Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 4000m³/h |
Fresh Air System Exterior Excess Pressure | 250Pa |
Air Outlet Rate | 4000m³/h |
Air Outlet System Exterior Excess Pressure | 250Pa |
Weight | 580kg |
Size | 1760x1130x1650mm |
WMVF400 Rated Cool Capacity | 39.8kW |
Rated Heating Capacity | 41.2kW |
Rated Refrigerating Power | 13.3kW |
Power Supply | 380V/3Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 5000m³/h |
Fresh Air System Exterior Excess Pressure | 250Pa |
Air Outlet Rate | 4000m³/h |
Air Outlet System Exterior Excess Pressure | 250Pa |
Weight | 650kg |
Size | 2160x1330x1850mm |
WMVF500 Rated Cool Capacity | 49.6kW |
Rated Heating Capacity | 50.5kW |
Rated Refrigerating Power | 16.6kW |
Power Supply | 380V/3Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 6000m³/h |
Fresh Air System Exterior Excess Pressure | 250Pa |
Air Outlet Rate | 5000m³/h |
Air Outlet System Exterior Excess Pressure | 250Pa |
Weight | 720kg |
Size | 2160x1530x1850mm |
WMVF600 Rated Cool Capacity | 59.6kW |
Rated Heating Capacity | 60.3kW |
Rated Refrigerating Power | 19.8kW |
Power Supply | 380V/3Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 7000m³/h |
Fresh Air System Exterior Excess Pressure | 500Pa |
Air Outlet Rate | 6000m³/h |
Air Outlet System Exterior Excess Pressure | 500Pa |
Weight | 880kg |
Size | 2160x1830x1850mm |
WMVF800 Rated Cool Capacity | 79.4kW |
Rated Heating Capacity | 80.2kW |
Rated Refrigerating Power | 26.5kW |
Power Supply | 380V/3Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 9000m³/h |
Fresh Air System Exterior Excess Pressure | 500Pa |
Air Outlet Rate | 8000m³/h |
Air Outlet System Exterior Excess Pressure | 500Pa |
Weight | 1000kg |
Size | 2160x1830x2100mm |
WMVF1000 Rated Cool Capacity | 98.5kW |
Rated Heating Capacity | 99.2kW |
Rated Refrigerating Power | 32.8kW |
Power Supply | 380V/3Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 11000m³/h |
Fresh Air System Exterior Excess Pressure | 500Pa |
Air Outlet Rate | 10000m³/h |
Air Outlet System Exterior Excess Pressure | 500Pa |
Weight | 1200kg |
Size | 2360x2100x2250mm |
WMVF1200 Rated Cool Capacity | 118.6kW |
Rated Heating Capacity | 119.3kW |
Rated Refrigerating Power | 39.5kW |
Power Supply | 380V/3Ph/50Hz |
Refrigerant | R22/R410A |
Fresh Air Flow Rate | 13000m³/h |
Fresh Air System Exterior Excess Pressure | 500Pa |
Air Outlet Rate | 12000m³/h |
Air Outlet System Exterior Excess Pressure | 500Pa |
Weight | 1500kg |
Size | 2360x2100x2250mm |
Solution for Exhaust Air Heat Recovery Fresh Air Machine
Exhaust air heat recovery fresh air machine is usually applied along with Tower Evaporative Cooling System,Air Source Heat Pump, etc. WARM provides solution for a series of need, including air ventilation, heating, dehumidification, water heating, etc. If you need, please contact us.