Fresh Air Purifying Filtration Machine
Request a Quote
The warm fresh air purifying filtration machine removes 99% of formaldehyde, benzene and PM2.5 particles from the air and release negative ions, allowing people to breathe fresh air. Our fresh air purification machines feature 4 levels of filtration structures with a high filtration efficiency, including pre- filtration, activated carbon filtration, heap filtration, and cold catalyst filtration.
Features- Small electricity consumption (0.3 kilowatt hour for 24h)
- Remote controller to control air conditioner
- LED display screen to show air temperature and humidity
- Remind user to change filter element to ensure filtering function
- Choose metal shell or ABS shell according to your requirements
Fresh Air Purifying Filtration Machine, WM-EY2204
Color:Ocean blue、Pink
Configuration:AC motor,Dust sensor
Color:Ocean blue、Pink
Configuration:AC motor,Dust sensor
Motor Power | 22W | Cable Length | 1.8m |
Rated Voltage | 220V/50Hz | Net Weight | 6.6kg |
Max Air Volume | 141m³/h | Body Size | 650*340*250(mm) |
PM2.5 Clean Rate | 99.9% | PM Clean Rate | 99.9% |
Germs Clean Rate | 97.6% | Formol Clean Rate | 92.1% |
Applicable Area | 10- 15m2 |
Fresh Air Purifying Filtration Machine, WM-EY2206
Tempered Glass Panel, Golden black
Configuration:DC motor、American Amphenol sensor/Japan Eureks sensor
Tempered Glass Panel, Golden black
Configuration:DC motor、American Amphenol sensor/Japan Eureks sensor
Motor Power | 30W | Germs Clean Rate | 99.95% |
Rated Voltage | 220V/50Hz | PM Clean Rate | 99.2% |
Max Air Volume | 240m³/h | Formol Clean Rate | 95.9% |
CADR PM | 171m³/h | Applicable Area | 11.97- 20.52m2 |
CADR Formol | 90m³/h | Cable Length | 1.8m |
EER | High | Net Weight | 8.8kg |
CCM Level | P4 | Body Size | 650*340*250(mm) |
PM2.5 Clean Rate | 99.9% | Max Noise | 55db |
6-step Filtration | 1. pre-filtration 2. activated carbon filtration 3. HEPA filtration 4. formol filtration 5. ultraviolet ray sterilization 6. Anion cleansing |
Fresh Air Purifying Filtration Machine, WM-EY2208
Toluene ABS food grade shell (intermediate tempered glass panel), Golden black
Configuration:DC motor、American Amphenol sensor/Japan Eureks sensor
Toluene ABS food grade shell (intermediate tempered glass panel), Golden black
Configuration:DC motor、American Amphenol sensor/Japan Eureks sensor
Motor Power | 30W | Germs Clean Rate | 99.95% |
Rated Voltage | 220V/50Hz | PM Clean Rate | 99.2% |
Max Air Volume | 240m³/h | Formol Clean Rate | 95.9% |
CADR PM | 171m³/h | Applicable Area | 10- 16.8m2 |
CADR Formol | 90m³/h | Cable Length | 1.8m |
EER | High | Net Weight | 8.8kg |
CCM Level | P4 | Body Size | 650*340*250(mm) |
PM2.5 Clean Rate | 99.9% | Max Noise | 55db |
6-step Filtration | 1. pre-filtration 2. activated carbon filtration 3. HEPA filtration 4. formol filtration 5. ultraviolet ray sterilization 6. Anion cleansing |
Fresh Air Purifying Filtration Machine, WM-EY6206(A)
Metal case
Configuration:DC motor、American Amphenol sensor
Metal case
Configuration:DC motor、American Amphenol sensor
Motor Power | 40W | PM Clean Rate | 99.2% |
Rated Voltage | 220V/50Hz | Formol Clean Rate | 95.9% |
Max Air Volume | 310m³/h | Applicable Area | 21- 36.6m2 |
CADR PM | 305m³/h | Body Size | 700*400*300(mm) |
EER | High | Strainer size | 310*525*75 (mm) |
CCM Level | P4 | Cable Length | 2m |
PM2.5 Clean Rate | 99.9% | Net Weight | 23KG |
Germs Clean Rate | 99.95% | Max Noise | 54db |
Clean Mode | 1. pre- filtration 2. activated carbon 3.HEPA 4. cold catalyst 5. ultraviolet ray 6. Anion |
Fresh Air Purifying Filtration Machine, WM-EY6206(B)
Metal case
Configuration:DC motor、American Amphenol sensor /Japan Eureks sensor
Metal case
Configuration:DC motor、American Amphenol sensor /Japan Eureks sensor
Motor Power | 70W | PM Clean Rate | 99.2% |
Rated Voltage | 220V/50Hz | Formol Clean Rate | 95.9% |
Max Air Volume | 630m³/h | Applicable Area | 43- 74m2 |
CADR PM | 616m³/h | Body Size | 700*400*300(mm) |
EER | High | Strainer size | 310*525*75 (mm) |
CCM Level | P4 | Cable Length | 2m |
PM2.5 Clean Rate | 99.9% | Net Weight | 25KG |
Germs Clean Rate | 99.95% | Max Noise | 66db |
Clean Mode | 1. pre- filtration 2. activated carbon 3.HEPA 4. cold catalyst 5. ultraviolet ray 6. Anion |
Fresh Air Purifying Filtration Machine, WM-EY6208
Metal case
Configuration:DC motor、American Amphenol sensor /Japan Eureks sensor
Metal case
Configuration:DC motor、American Amphenol sensor /Japan Eureks sensor
Motor Power | 40W | PM Clean Rate | 99.2% |
Rated Voltage | 220V/50Hz | Formol Clean Rate | 95.9% |
Max Air Volume | 485m³/h | Applicable Area | 20- 34.9 m2 |
CADR PM | 291m³/h | Body Size | 585*360*260(mm) |
EER | High | Strainer size | 327*300*50 (mm) |
CCM Level | P4 | Cable Length | 2m |
PM2.5 Clean Rate | 99.9% | Net Weight | 13.2KG |
Germs Clean Rate | 99.95% | Max Noise | 55db |
Clean Mode | 1. pre- filtration 2. activated carbon 3.HEPA 4. cold catalyst 5. ultraviolet ray 6. Anion |
Fresh Air Purifying Filtration Machine, WM-EY6210
Metal case
Configuration:DC motor、American Amphenol sensor /Japan Eureks sensor
Metal case
Configuration:DC motor、American Amphenol sensor /Japan Eureks sensor
Motor Power | 40W | PM Clean Rate | 99.2% |
Rated Voltage | 220V/50Hz | Formol Clean Rate | 95.9% |
Max Air Volume | 525m³/h | Applicable Area | 22- 37.8m2 |
CADR PM | 315m³/h | Body Size | 732*440*280(mm) |
EER | High | Strainer size | 460*375*63 (mm) |
CCM Level | P4 | Cable Length | 2m |
PM2.5 Clean Rate | 99.9% | Net Weight | 16KG |
Germs Clean Rate | 99.95% | Max Noise | 56db |
Clean Mode | 1. pre- filtration 2. activated carbon 3.HEPA 4. cold catalyst 5. ultraviolet ray 6. Anion |
Fresh Air Purifying Filtration Machine, WM-EY6212(Double fan)
Metal case
Configuration:DC motor、American Amphenol sensor
Metal case
Configuration:DC motor、American Amphenol sensor
Motor Power | 80W(Double 40W) | PM Clean Rate | 99.2% |
Rated Voltage | 220V/50Hz | Formol Clean Rate | 95.9% |
Max Air Volume | 643m³/h | Applicable Area | 40.5- 70m2 |
CADR PM | 579.5m³/h | Body Size | 800*400*300(mm) |
EER | High | Strainer size | 310*530*60 (mm) |
CCM Level | P4 | Cable Length | 2m |
PM2.5 Clean Rate | 99.9% | Net Weight | 29KG |
Germs Clean Rate | 99.95% | Max Noise | 66db |
Clean Mode | 1. pre-filtration 2. activated carbon 3.HEPA 4. cold catalyst 5. ultraviolet ray 6. Anion |
Fresh Air Purifying Filtration Machine, WM-EY6212(Single fan)
Metal case
Configuration:DC motor、American Amphenol sensor /Japan Eureks sensor
Metal case
Configuration:DC motor、American Amphenol sensor /Japan Eureks sensor
Motor Power | 40W | PM Clean Rate | 99.2% |
Rated Voltage | 220V/50Hz | Formol Clean Rate | 95.9% |
Max Air Volume | 386m³/h | Applicable Area | 24- 41.7m2 |
CADR PM | 348m³/h | Body Size | 800*400*300(mm) |
EER | High | Strainer size | 310*530*60 (mm) |
CCM Level | P4 | Cable Length | 2m |
PM2.5 Clean Rate | 99.9% | Net Weight | 29KG |
Germs Clean Rate | 99.95% | Max Noise | 58db |
Clean Mode | 1. pre-filtration 2. activated carbon 3.HEPA 4. cold catalyst 5. ultraviolet ray 6. Anion |
Fresh Air Purifying Filtration Machine, WM-EY6214
Metal case , double motor, big air volume, low noise
Configuration:DC motor、American Amphenol sensor /Japan Eureks sensor
Metal case , double motor, big air volume, low noise
Configuration:DC motor、American Amphenol sensor /Japan Eureks sensor
Motor Power | 80W (Double 40W) | PM Clean Rate | 99.2% |
Rated Voltage | 220V/50Hz | Formol Clean Rate | 95.9% |
Max Air Volume | 580m³/h | Applicable Area | 40- 69m2 |
CADR PM | 575m³/h | Body Size | 916*360*252(mm) |
EER | High | Strainer size | 805*295*48(mm) |
CCM Level | P4 | Cable Length | 2m |
PM2.5 Clean Rate | 99.9% | Net Weight | 22.2KG |
Germs Clean Rate | 99.95% | Max Noise | 65db |
Clean Mode | 1. pre-filtration 2. activated carbon 3.HEPA 4. cold catalyst 5. ultraviolet ray 6. Anion |
Car air cleaner
Aluminium alloy case
Aluminium alloy case
Motor Power | 3W | PM Clean Rate | 99% |
Rated Voltage | DC 5V 1A | Formol Clean Rate | 90% |
Max Air Volume | 8m³/h | TOL Clean Rate | 99% |
Noise | Less than 42db | TVOC Clean Rate | 99% |
Case Color | Aluminum alloy | Applicable Area | 3-8m2 |
Body Size | 85*85*157mm | ||
Control | Touch | ||
Cable Length | 1.5m | ||
3-step Filtration | 1. pre-filtration 2. HEPA filtration 3. activated carbon filtration |
The fresh air purifying filtration machine is widely used in office buildings and small rooms, and we offer several types of air purifying filtration machines to meet different customer requirements and environments. For more information, please do not hesitate to .
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos