Crawler Excavator, FK150-9
Request a Quote
Basic Information
-
- Total weight
- 14050kg
-
- Standard bucket capacity
- 0.62m³
-
- Rated power
- 86/2200kW/rpm
Performance Parameters
Job Parameters
Shipping Dimensions
Other Parameters
| Engine | Cummins |
| Engine rated power | 86/2200kW /rpm |
| Gradeability | 35° |
| Digging force (stick) | 75.1kN |
| Digging force (bucket) | 103.5kN |
| Travel speed | 3.1/5.0km/h |
| Main traction speed | 121kN |
| Platform rotation speed | 11rpm |
| Max. digging height | 8363mm |
| Max. digging depth | 5277mm |
| Max. digging radius | 8090mm |
| Max. digging radius on ground | 7959mm |
| Max. dumping height | 5875mm |
| Min. turning radius | 2677mm |
| Max. vertical digging depth | 4392mm |
| Overall length (transport state) | 7784mm |
| Overall width (transport state) | 2644mm |
| Overall height (transport state) | 2853mm |
| Track width | 2500mm |
| Track length | 3695mm |
| Track shoe width | 600mm |
| Min. ground clearance | 415mm |
| Counterweight ground clearance | 919mm |
| Tail turning radius | 2315mm |
| Sprocket idler center | 2950mm |
| Fuel tank capacity | 270L |
| Hydraulic oil tank capacity | 105L |
Related Manufacturies
Leave Message
Similar Manufacturies and Parts
Manufacturer Advertising
More
Similar Manufacturies and Parts
Videos