Hot melt adhesive stick and adhesive pellets are used in the production of automotive wires and filters. Our self-developed formula improves the performance of hot melt adhesives by increasing their heat, oil, and weather resistance while simultaneously ensuring their viscosity, in order to meet the high demands of the automotive industry.
Applications - Bonding automotive wires
- Bonding automotive filters
- Bonding fabric to the roof of cars
- Center console bonding
- Automotive rear deck cover bonding
Examples Recommended products 1. Hot melt adhesive stick
The following hot melt adhesive stick provides excellent temperature resistance, delivering a wide usable temperature range. This product is usually used to bond automotive wires, filters and interior trims.
Model | 8120N | 8150N |
| | |
Appearance | Yellow, transparent, stick | Buff, transparent, stick |
Viscosity | 1800cps~3500cps/200℃ | 2000cps~4000cps/200℃ |
Softening point | 115℃~125℃ | 145℃~155℃ |
Operation temperature | 160℃~190℃ | 190℃~210℃ |
Glass transition temperature | 0℃ | 0℃ |
Curing speed | 3s~5s | 5s~8s |
Density | 0.95g/cm3 | 0.95g/cm3 |
Acid value | < 7mg(KOH)/g | < 7mg(KOH)/g |
Amine value | < 3mg(HCL)/g | < 3mg(HCL)/g |
Weight/per | 25kg/carton | 25kg/carton |
| | |
2. Hot melt adhesive pellets
SUNTIP can provide hot melt adhesive pellets made from PA, PO and other materials which are used to bond automotive wires, filters, car roofs, center consoles, and interior trims.
Model | 8695M(low pressure molding) | 8180GM | 8180M |
| | | |
Material | PA | PA | PA |
Appearance | Buff, transparent, pellet | Buff, transparent, pellet | Buff, transparent, pellet |
Hardness | / | 95A | 95A |
Viscosity | 2300cps~5000cps/200℃ | 4000cps~8000cps/200℃ | 4000cps~10000cps/200℃ |
Softening point | 190℃ | 175℃~185℃ | 175℃~185℃ |
Operation temperature | 230℃~260℃ | 220℃~230℃ | 220℃~230℃ |
Glass transition temperature | -20℃ | -8℃ | -15℃ |
Curing speed | 2s~3s | 3s~5s | 3s~5s |
Density | 0.95g/cm3 | 0.95g/cm3 | 0.95g/cm3 |
Acid value | < 6mg(KOH)/g | < 6mg(KOH)/g | < 6mg(KOH)/g |
Amine value | < 3mg(HCL)/g | < 3mg(HCL)/g | < 3mg(HCL)/g |
Weight/per | 25kg/sack paper bag | 25kg/sack paper bag | 25kg/sack paper bag |
| | | |
Model | 3120M | 3200M | 3150M |
| | | |
Material | PO | PO | PO |
Appearance | Ivory-white, non-transparen, pellet | Ivory-white, non-transparen, pellet | Ivory-white, non-transparen, pellet |
Hardness | / | 45D | / |
Viscosity | 15000cps~20000cps/200℃ | 16000cps~18000cps/230℃ | 15000cps~25000cps/200℃ |
Melting point | 115℃~125℃ | 190℃~200℃ | 145℃~155℃ |
Operation temperature | 180℃~200℃ | 240℃~250℃ | 210℃~230℃ |
Glass transition temperature | -15℃ | -20℃ | -15℃ |
Melting index | 36g~45g/10min/180℃ | 50g~70g/10min/200℃ | 36g~45g/10min/180℃ |
Curing speed | 8s~10s | 2s~5s | 5s~8s |
Crystallization rate | 4h~6h | 8s~10s | 10min~20min |
Density | 1.25g/cm3 | 1.25g/cm3 | 1.25g/cm3 |
Weight/per bag | 25kg/sack paper bag | 25kg/sack paper bag | 25kg/sack paper bag |
| | | |
Model | 8120M | 8121M | 8122M |
| | | |
Material | PA | PA | PA |
Appearance | Buff, transparent, pellet | Buff, transparent, pellet | Buff, transparent, pellet |
Hardness | / | / | / |
Viscosity | 1800cps~3500cps/200℃ | 2000cps~4000cps/200℃ | 2000cps~4000cps/200℃ |
Softening point | 115℃~125℃ | 115℃~125℃ | 115℃~125℃ |
Operation temperature | 160℃~180℃ | 180℃~200℃ | 170℃~190℃ |
Glass transition temperature | 0℃ | -5℃ | -8℃ |
Curing speed | 3s~5s | 4s~8s | 3s~5s |
Density | 0.95g/cm3 | 0.95g/cm3 | 0.95g/cm3 |
Acid value | < 7mg(KOH)/g | < 7mg(KOH)/g | < 6mg(KOH)/g |
Amine value | < 3mg(HCL)/g | < 3mg(HCL)/g | < 6mg(HCL)/g |
Weight/per | 25kg/sack paper bag | 25kg/sack paper bag | 25kg/sack paper bag |
| | | |
Model | 8115M | 8142GM | 8150M |
| | | |
Material | PA | PA | PA |
Appearance | Buff, transparent, pellet | Buff, transparent, pellet | Buff, transparent, pellet |
Viscosity | 1500~2500cps/200℃ | 2000cps~4000cps/200℃ | 2800cps~4000cps/200℃ |
Softening point | 10±3℃ | / | / |
Tensile strength | ≥3.4MPa | / | / |
Elongation | ≥57% | / | / |
Low temperature flexibility | ≤-10℃ | / | / |
Shore hardness | 45±5D | / | / |
Melting point | / | 135℃~145℃ | 145℃~155℃ |
Operation temperature | / | 170℃~190℃ | 180℃~200℃ |
Glass transition temperature | / | -8℃ | 0℃ |
Curing speed | 3-9s | 3s~5s | 3s~5s |
Density | 0.96±0.03g/cm³ | 0.95g/cm3 | 0.95g/cm3 |
Acid value | <10mg (KOH)/g | < 6mg(KOH)/g | < 6mg(KOH)/g |
Amine value | <3mg(KOH)/g | < 3mg(HCL)/g | < 3mg(HCL)/g |
Weight/per | 25kg/sack paper bag | 25kg/sack paper bag | 25kg/sack paper bag |
| | | |
3. Others
Besides hot melt adhesive sticks and pellets, SUNTIP can also provide adhesive film, block adhesives and so on. We can also adjust our formula according to your demands.