PET Multifilament Braided Sleeving
Request a Quote
EX400
Certifications
Parameters
| Model | Flat Width (mm) | Application Range (mm) | Packaging Length (m/reel) |
|---|---|---|---|
| 4±1 | 2~4 | 200 | |
| 6±1 | 5~7 | 100 | |
| 7±1 | 7~8 | 100 | |
| 8±1 | 8~10 | 100 | |
| 10±2 | 10~12 | 100 | |
| 12±2 | 12~14 | 100 | |
| 14±2 | 14~16 | 100 | |
| 16±2 | 16~18 | 100 | |
| 18±2 | 18~20 | 100 | |
| 20±2 | 20~23 | 100 | |
| 25±3 | 24~28 | 100 |
*"XX" represents color, where XX=01 indicates black and XX=08 indicates army green.
Available in custom cut lengths.
Custom sizes available upon request.
Custom sizes available upon request.
For detailed information, please download the product datasheet.

