Low Voltage Electronics Welding Solution
Request a Quote
880KVA MFDC Customized Welding and Cutting Machine for Braided Copper DB-880-14007
Model # | | |
Rated capacity | KVA | 880 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 700 |
Max. Short Circuit Current | KA | 110 |
Max. working pressure | kN | 25 |
Dimensions (LxWxH) | mm | 2430x1350x2600 |
660KVA MFDC Customized Welding and Cutting Machine for Braided Copper DB-660-13009
Model # | | |
Rated capacity | KVA | 660 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 500 |
Max. Short Circuit Current | KA | 75 |
Max. working pressure | kN | / |
Dimensions (LxWxH) | mm | 2874x1320x2297 |
440KVA MFDC Customized Welding and Cutting Machine for Braided Copper DB-440-14020
Model # | | |
Rated capacity | KVA | 440 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 140 |
Max. Short Circuit Current | KA | 60 |
Max. working pressure | kN | 12 |
Dimensions (LxWxH) | mm | 2469x1260x2225 |
330KVA MFDC Customized Welding and Cutting Machine for Braided Copper DB-330-15004
Model # | | |
Rated capacity | KVA | 330 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 240 |
Max. Short Circuit Current | KA | 43 |
Max. working pressure | kN | 9 |
Dimensions (LxWxH) | mm | 2600x1260x2570 |
165KVA MFDC Customized Welding and Cutting Machine for Braided Copper DB-165-17005
Model # | | |
Rated capacity | KVA | 165 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 125 |
Max. Short Circuit Current | KA | 31 |
Max. working pressure | kN | 9.8 |
Dimensions (LxWxH) | mm | 1500x2639x2225 |
110KVA MFDC Customized Welding and Cutting Machine for Braided Copper DB-110-19003
Model # | | |
Rated capacity | KVA | 110 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 120 |
Max. Short Circuit Current | KA | 24 |
Max. working pressure | kN | / |
Dimensions (LxWxH) | mm | 1915x950x2306 |
55KVA MFDC Customized Welding and Cutting Machine for Braided Copper DB-55-17101
Model # | | |
Rated capacity | KVA | 55 |
Power supply | V/Φ/Hz | 380/3/50 |
Max. primary current | A | 121 |
Max. Short Circuit Current | KA | 20 |
Max. working pressure | kN | 2.5 |
Dimensions (LxWxH) | mm | 990x1370x1797 |
80KVA AC Customized Welding and Cutting Machine for Braided Copper DN-80-13006
Model # | | |
Rated capacity | KVA | 80 |
Power supply | V/Φ/Hz | 380/1/50 |
Max. primary current | A | 158 |
Max. Short Circuit Current | KA | 23 |
Max. working pressure | kN | / |
Dimensions (LxWxH) | mm | 1300x1070x1957 |
50KVA AC Customized Welding and Cutting Machine for Braided Copper DN-50-14005
Model # | | |
Rated capacity | KVA | 50 |
Power supply | V/Φ/Hz | 380/1/50 |
Max. primary current | A | 220 |
Max. Short Circuit Current | KA | 18 |
Max. working pressure | kN | / |
Dimensions (LxWxH) | mm | 1300x1070x1958 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos