Split Core Current Transformer
Request a Quote
Acrel offers split core current transformers that support a wide range of rated outputs, and feature compact design with high accuracy, by which the current can be measured without requiring to break the conductor, thereby providing fast installation.
Technical Data
Type | Ratio (A) | Burden(VA) | |
Class 0.2 | Class 0.5 | ||
K-60*40 | 400/5 | — | 1.5 |
500/5 | — | 2.5 | |
600/5 | — | 2.5 | |
800/5 | 2.5 | — | |
1000/5 | 5 | — | |
1500/5 | 10 | — | |
K-80*40 | 800/5 | 2.5 | — |
1000/5 | 5 | — | |
1500/5 | 10 | — | |
2000/5 | 10 | — | |
3000/5 | 10 | — | |
K-100*40 | 1500/5 | 10 | — |
2000/5 | 10 | — | |
3000/5 | 10 | — | |
4000/5 | 15 | — | |
K-120*60 | 1500/5 | 10 | — |
2000/5 | 10 | — | |
3000/5 | 10 | — | |
3000/5 | 10 | — | |
4000/5 | 15 | — | |
5000/5 | 15 | — | |
K-140*60 | 2000/5 | 10 | — |
3000/5 | 10 | — | |
4000/5 | 15 | — | |
5000/5 | 15 | — | |
K-160*80 | 3000/5 | 10 | — |
4000/5 | 15 | — | |
5000/5 | 15 | — | |
6000/5 | 15 | — |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos