JAC-Z627RX Zirconia Combi Flap Discs
Request a Quote
Product Code | JAC-Z627RX | JAC-Z627RX | JAC-Z627RX |
Abrasive Grains | Premium Zirconia Alumina | Premium Zirconia Alumina | Premium Zirconia Alumina |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Interleaf with 2 Grits | Interleaf with 2 Grits | Interleaf with 2 Grits |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | 36/60 | 15,300 | 10 | 62007 | 62687 | 62932 | 62372 | 63711 | 63307 | |||
40/80 | 62012 | 62692 | 62947 | 62387 | 63724 | 63312 | |||||||
60/120 | 62027 | 62707 | 62952 | 62392 | 63737 | 63327 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36/60 | 13,300 | 10 | 62032 | 62712 | 62967 | 62407 | 63740 | 63332 | 62592 | 63527 | |
40/80 | 62047 | 62727 | 62972 | 62412 | 63753 | 63347 | 62607 | 63532 | |||||
60/120 | 62052 | 62732 | 62987 | 62427 | 63766 | 63352 | 62612 | 63547 | |||||
5" x 7/8" | 125 mm x 22.23 mm | 36/60 | 12,200 | 10 | 62067 | 62747 | 62992 | 62432 | 63779 | 63367 | 62627 | 63552 | |
40/80 | 62072 | 62752 | 63007 | 62447 | 63782 | 63372 | 62632 | 63567 | |||||
60/120 | 62087 | 62767 | 63012 | 62452 | 63795 | 63387 | 62647 | 63572 | |||||
6" x 7/8" | 150 mm x 22.23 mm | 36/60 | 10,200 | 10 | 62092 | 63027 | |||||||
40/80 | 62107 | 63032 | |||||||||||
60/120 | 62112 | 63047 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | 36/60 | 8,600 | 10 | 62127 | 63052 | 62467 | 63492 | 62652 | 63587 | |||
40/80 | 62132 | 63067 | 62472 | 63507 | 62667 | 63592 | |||||||
60/120 | 62147 | 63072 | 62487 | 63512 | 62672 | 63607 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | 36/60 | 13,300 | 5 | 62152 | 63087 | 63612 | ||||||
40/80 | 62167 | 63192 | 63627 | ||||||||||
60/120 | 62172 | 63207 | 63632 | ||||||||||
5" x 5/8"-11 | 125 mm x M14-2 | 36/60 | 12,200 | 5 | 62187 | 63212 | 63647 | ||||||
40/80 | 62292 | 63227 | 63652 | ||||||||||
60/120 | 62307 | 63232 | 63667 | ||||||||||
6" x 5/8"-11 | 36/60 | 10,200 | 5 | 62312 | 63247 | ||||||||
40/80 | 62327 | 63252 | |||||||||||
60/120 | 62332 | 63267 | |||||||||||
7" x 5/8"-11 | 36/60 | 8,600 | 5 | 62347 | 63272 | ||||||||
40/80 | 62352 | 63287 | |||||||||||
60/120 | 62367 | 63292 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos