JAC-K367RM Aluminum Oxide Mounted Flap Wheels
Request a Quote
Product Code | JAC-K366GM | JAC-K367RM | JAC-K368KM |
Abrasive Grains | Standard Alumina Oxide | Refined Alumina Oxide | Refined Alumina Oxide |
Backing Cloth Type | X-Flex cotton | X-Flex cotton | X-Flex cotton |
Flap Mounted Version | Single | Single | Single |
Straight Steel Shank Size | Straight Shank-1/8" | Straight Shank-1/8" | Straight Shank-1/8" |
BRITSH SIZE | METRIC SIZE | OPT | MAX | STD | GRIT | PART # | PART # | PART # |
( D x W x S ) | ( D x W x S ) | RPM | RPM | PACK | ||||
3/4" x 1/2" x 1/8" | 22 x 13 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 36543 | 36557 | 36545 |
60 | 36556 | 36560 | 36558 | |||||
80 | 36569 | 36573 | 36561 | |||||
100 | 36572 | 36586 | 36574 | |||||
120 | 36585 | 36599 | 36587 | |||||
150 | 36598 | 36602 | 36590 | |||||
180 | 36601 | 36615 | 36603 | |||||
240 | 36614 | 36628 | 36616 | |||||
320 | 36627 | 36631 | 36629 | |||||
3/4" x 5/8" x 1/8" | 22 x 15 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 36630 | 36644 | 36632 |
60 | 36643 | 36657 | 36645 | |||||
80 | 36656 | 36660 | 36658 | |||||
100 | 36669 | 36673 | 36661 | |||||
120 | 36672 | 36686 | 36674 | |||||
150 | 36685 | 36699 | 36687 | |||||
180 | 36698 | 36702 | 36690 | |||||
240 | 36701 | 36715 | 36703 | |||||
320 | 36714 | 36728 | 36716 | |||||
3/4" x 3/4" x 1/8" | 22 x 20 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 36727 | 36731 | 36729 |
60 | 36730 | 36744 | 36732 | |||||
80 | 36743 | 36757 | 36745 | |||||
100 | 36756 | 36760 | 36758 | |||||
120 | 36769 | 36773 | 36761 | |||||
150 | 36772 | 36786 | 36774 | |||||
180 | 36785 | 36799 | 36787 | |||||
240 | 36798 | 36802 | 36790 | |||||
320 | 36801 | 36815 | 36803 | |||||
3/4" x 1" x 1/8" | 22 x 25 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 36814 | 36828 | 36816 |
60 | 36827 | 36931 | 36829 | |||||
80 | 36930 | 36944 | 36932 | |||||
100 | 36943 | 36957 | 36945 | |||||
120 | 36956 | 36960 | 36958 | |||||
150 | 36969 | 36973 | 36961 | |||||
180 | 36972 | 36986 | 36974 | |||||
240 | 36985 | 36999 | 36987 | |||||
320 | 36998 | 37002 | 36990 | |||||
3/4" x 1-3/16" x1/8" | 22 x 30 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 37001 | 37015 | 37003 |
60 | 37014 | 37028 | 37016 | |||||
80 | 37027 | 37031 | 37029 | |||||
100 | 37030 | 37044 | 37032 | |||||
120 | 37043 | 37057 | 37045 | |||||
150 | 37056 | 37060 | 37058 | |||||
180 | 37069 | 37073 | 37061 | |||||
240 | 37072 | 37086 | 37074 | |||||
320 | 37085 | 37099 | 37087 | |||||
3/4" x 1-1/2" x1/8" | 22 x 40 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 37098 | 37102 | 37090 |
60 | 37101 | 37115 | 37103 | |||||
80 | 37114 | 37128 | 37116 | |||||
100 | 37127 | 37131 | 37129 | |||||
120 | 37130 | 37144 | 37132 | |||||
150 | 37143 | 37157 | 37145 | |||||
180 | 37156 | 37160 | 37158 | |||||
240 | 37169 | 37173 | 37161 | |||||
320 | 37172 | 37186 | 37174 | |||||
3/4" x 2" x 1/8" | 22 x 50 x 3.0 mm | 20,000 | 30,000 | 10 | 40 | 37185 | 37199 | 37187 |
60 | 37198 | 37202 | 37190 | |||||
80 | 37201 | 37215 | 37203 | |||||
100 | 37214 | 37228 | 37216 | |||||
120 | 37227 | 37231 | 37229 | |||||
150 | 37230 | 37244 | 37232 | |||||
180 | 37243 | 37257 | 37245 | |||||
240 | 37256 | 37360 | 37258 | |||||
320 | 37269 | 37373 | 37361 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos