Diesel Forklift (2-2.5T Forklift Truck, H Series)
Request a Quote
View All: http://jacforklift.com
Specifications of Diesel Forklift
Technical Parameters of Diesel Forklift
Model | CPCD20H, CPCD25H |
Rated Load Capacity | 2000kg, 2500kg |
Engine | Engine from ISUZU, YANMAR, VM, JAC, and other Chinese supplier |
Gearbox | Hydraulic/automatic (TCM technology) |
Standard Mast | 2-stage mast (3m) |
Container Mast (Optional) | 2-stage or 3-stage full free mast (3m-6m) |
Tyre | Pneumatic tyre (Standard), solid tyre (Optional) |
Side Shifter (Optional) | Integrated type side shifter, CASCADE side shifter |
Related Information
HS Code: 8427209000
Brand: JAC
Target Market: Global market
Certificate: CE/SGS/ISO 9001/ISO 14001/SGS
Production Capacity: 20,000 sets per year
Selling Point
Model | Unit | CPCD20H | CPCD25H | |
Load Capacity | Kg | 2000 | 2500 | |
Load Center | mm | 500 | 500 | |
Mast Lifting Height | mm | 3000 | 3000 | |
Mast Free Lift | mm | 160 | 160 | |
Mast Lifting Speed (With Load) | mm/s | 500 | 500 | |
Mast Tilting Angle (Front/Rear ) | 6°/ 12° | 6°/ 12° | ||
Driving Speed | km/h | 19.5 | 19.5 | |
Turning Radius | mm | 2170 | 2245 | |
Ground Clearance | mm | 115 | 115 | |
External Dimension | Length to face of forks | mm | 2485 | 2560 |
Overall width | mm | 1160 | 1160 | |
Height of overhead guard (cabin) | mm | 2070 | 2070 | |
Height of mast, extended | mm | 4030 | 4030 | |
Wheelbase | mm | 1600 | 1600 | |
Tread | Front | mm | 970 | 970 |
Rear | mm | 970 | 970 | |
Overhang (front) | mm | 465 | 465 | |
Fork | mm | 1070 | 1070 | |
Service Weight | kg | 3510 | 3730 |
Engine | Model | Chinese engine | JAC 4DCI | ISUZU C240 | |
Rated Output | KW | 36 | 45 | 35.4 | |
Rated power speed | rpm | 2650 | 2500 | 2500 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos