Silicon Carbide Quick-Lok Flap Wheels for Angle Grinder
Request a Quote
Product Code | JAC-K336GF | JAC-K337RF | JAC-K338KF |
Abrasive Grains | Refined Alumina Oxide | Refined Alumina Oxide | Refined Alumina Oxide |
Backing Cloth Type | X-Flex cotton | X-Flex cotton | X-Flex cotton |
Flap Mounted Version | Single | Single | Single |
Quick Change Fasten Type | Quick Lok Thread Arbor | Quick Lok Thread Arbor | Quick Lok Thread Arbor |
BRITSH SIZE | METRIC SIZE | OPT | MAX | STD | GRIT | PART # | PART # | PART # |
( D x W x H ) | ( D x W x H ) | RPM | RPM | PACK | ||||
4-1/2" x 3/4" x 5/8"-11 | 115 mm x 20 mm x 5/8"-11 | 40 | 10,500 | 13,300 | 5 | 33006 | 33007 | 33008 |
50 | 33019 | 33010 | 33011 | |||||
60 | 33022 | 33023 | 33024 | |||||
80 | 33035 | 33036 | 33037 | |||||
100 | 33048 | 33049 | 33040 | |||||
120 | 33051 | 33052 | 33053 | |||||
150 | 33064 | 33065 | 33066 | |||||
180 | 33077 | 33078 | 33079 | |||||
240 | 33080 | 33081 | 33082 | |||||
320 | 33093 | 33094 | 33095 | |||||
5" x 3/4" x 5/8"-11 | 125 mm x 20 mm x 5/8"-11 | 40 | 9,600 | 12,200 | 5 | 33106 | 33107 | 33108 |
50 | 33119 | 33110 | 33111 | |||||
60 | 33122 | 33123 | 33124 | |||||
80 | 33135 | 33136 | 33137 | |||||
100 | 33148 | 33149 | 33140 | |||||
120 | 33151 | 33152 | 33153 | |||||
150 | 33164 | 33165 | 33166 | |||||
180 | 33177 | 33178 | 33179 | |||||
240 | 33180 | 33181 | 33182 | |||||
320 | 33193 | 33194 | 33195 | |||||
4-1/2" x 3/4" x M14-2 | 115 mm x 20 mm x M14-2 | 40 | 10,500 | 13,300 | 5 | 33206 | 33207 | 33208 |
50 | 33219 | 33210 | 33211 | |||||
60 | 33222 | 33223 | 33224 | |||||
80 | 33235 | 33236 | 33237 | |||||
100 | 33248 | 33249 | 33240 | |||||
120 | 33251 | 33252 | 33253 | |||||
150 | 33264 | 33265 | 33266 | |||||
180 | 33277 | 33278 | 33279 | |||||
240 | 33280 | 33281 | 33282 | |||||
320 | 33293 | 33294 | 33295 | |||||
5" x 3/4" x M14-2 | 125 mm x 20 mm x M14-2 | 40 | 9,600 | 12,200 | 5 | 33306 | 33307 | 33308 |
50 | 33319 | 33410 | 33411 | |||||
60 | 33422 | 33423 | 33424 | |||||
80 | 33435 | 33436 | 33437 | |||||
100 | 33448 | 33449 | 33440 | |||||
120 | 33451 | 33452 | 33453 | |||||
150 | 33464 | 33465 | 33466 | |||||
180 | 33477 | 33478 | 33479 | |||||
240 | 33480 | 33481 | 33482 | |||||
320 | 33493 | 33494 | 33495 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos