25t/38t Electric Tow Tractor
Request a Quote
25t/38t Electric Tow Tractor
25t/38t electric tow tractor, with hydraulic power steering system, plate spring and absorber, is more maneuverable. Draft gear in 25t/38t electric tow tractor is easy to use. Half-closed cabin provides clear visibility for drivers. Accurate CURTIS controller has a self-diagnosis feature.
Details- CAN Big-screen LED Instrument
This multi-functional instrument has good electromagnetic compatibility and waterproof and dustproof features. - Manual Transmission
Auto manual transmission features fluorescent display and its lock button can help prevent drivers' misoperation. - Switch
Inching switch increases working efficiency.
Model | TB25 | |
Power Type | Battery | |
Rated Traction Weight | kg | 25000 |
Service Weight | kg | 4500 |
Overall Length | mm | 3860 |
Overall Width | mm | 1420 |
Height | mm | 1940 |
Wheelbase | mm | 1610 |
Front Overhang | mm | 1225 |
Wheel Tread (F/R) | mm | 1235/1185 |
Towing Couplers Height | mm | 304.8 |
Ground Clearance | mm | 110 |
Turning Radius | mm | 3450 |
Front | 6.50-10-1 OPR | |
Rear | 7.00-12-12PR | |
Travel (Loaded/Unloaded) | km/h | 10/20 |
Front Axle Load | kg | 2000 |
Rear Axle Load | kg | 2500 |
Max Drawbar Pull | kN | 22 |
Rated Traction | kN | 6 |
Empty | h | 12 |
15t Loaded | h | 4 |
15t Half load | h | 6 |
Rated Power | kW | 23 |
Rated Torque | N • m | 106.5 |
Rated Speed | r.p.m | 2063 |
Rated Current | A | 295 |
Motor Rating | S2 60min | |
Type | Lead-acid Battery | |
Voltage/Capacity | V/Ah | 80/660 |
Model | TB25R-1 | TB25R-2 | |
Power Type | Battery | ||
Rated Traction | kg | 25000 | |
Service Weight | kg | 5000 | 4300 |
Overall Length | mm | 3447 | |
Overall Width | mm | 1440 | |
Height | mm | 1766/2000 (without alarm lamp) | |
Wheelbase | mm | 2065 | |
Front Overhang | mm | 570 | |
Wheel Tread (F/R) | mm | 1180/1215 | |
Towing Coupler Height (Under/On) | mm | 300/400 | |
Ground Clearance | mm | 150 | |
Turning Radius | mm | 3050 | |
Travel (Loaded/Unloaded) | km/h | 10/25 | |
Front Axle Load | kg | 1450 | 1150 |
Rear Axle Load | kg | 3550 | 3150 |
Max Drawbar Pull | kN | 25 | |
Max Drawbar Pull (6km/h) | kN | 13 | |
Mileage | km | 60 | |
Braking Distance (Full Draw 10km/h) | m | ≤5.5 | |
Rated Output | kW | 23 | |
Rated Torque | N.m | 106.5 | |
Rated Speed | r.p.m | 2063 | |
Rated Voltage | V | 55 | |
Rated Current | A | 295 | |
Type | Lead-acid battery | Lithium iron phosphate battery | |
Voltage/Capacity | V/Ah | 80/550 | |
Working Voltage | V | 80 | |
Max Working Current | A | 540 |
Model | TB30HV | |
Power Type | Battery | |
Rated Traction | kg | 38000 |
Service Weight | kg | 4500 |
Overall Length | mm | 3190 |
Overall Width | mm | 1450 |
Height | mm | 2000 |
Wheelbase | mm | 1615 |
Front Overhang | mm | 730 |
Rear Overhang | mm | 845 |
Wheel Tread (F/R) | mm | 1220/1185 |
Towing Coupler Height (Under/On) | mm | 304.8/405 |
Ground Clearance | mm | 150 |
Turning Radius | mm | 3000 |
Travel (Loaded/Unloaded) | km/h | 12/25 |
Front Axle Load | kg | 1200 |
Rear Axle Load | kg | 3300 |
Max Drawbar Pull | kN | 30 |
Rated Drawbar Pull (6km/h) | kN | 13 |
Mileage | km | 60 |
Braking Distance (Full Draw 10km/h) | m | ≤5 |
Rated Output | kW | 30 |
Rated Torque | N • m | 191 |
Rated Speed | r.p.m | 1500 |
Rated Voltage | V | 360 |
Rated Current | A | 300 |
Type | Lithium iron phosphate battery | |
Voltage/Capacity | V/Ah | 320/200 |
Working Voltage | V | 540 |
Max Working Current | A | 500 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos