Wind Turbine Generator Systems
Request a Quote
Rated power (kW) | 780 |
Rated wind speed (m/s) | 14 |
Cut-in wind speed (m/s) | 3.5 |
Cut-out wind speed (m/s) | 25 |
Rotor diameter (m) | 50 |
Rated power (kW) | 1500 |
Rated wind speed (m/s) | 12, 11.3, 11.4, 10.8, 9.6 |
Cut-in wind speed (m/s) | 3, 4 |
Cut-out wind speed (m/s) | 25, 22 |
Rotor diameter (m) | 77, 82, 87, 92 |
Rated power (kW) | 2000 |
Rated wind speed (m/s) | 10, 9.7, 9.5, 9 |
Cut-in wind speed (m/s) | 3 |
Cut-out wind speed (m/s) | 25, 22 |
Rotor diameter (m) | 103, 110, 116, 121, 130 |
Rated power (kW) | 2500 |
Rated wind speed (m/s) | 11.6,10.6,11,10.5,10 |
Cut-in wind speed (m/s) | 3 |
Cut-out wind speed (m/s) | 25, 22 |
Rotor diameter (m) | 103, 107, 116, 121 |
Form
Send Message
Other Products
Most Recent
More
Other Products
Videos