Tapered Drill Bit
Request a Quote
Tapered button bit | Diameter(mm) | Button quantity | Taper angle | Length (mm) | Weight (kg) |
30/32 | 4pcs | 7° | 63 | 0.2/0.22 | |
36/38 | degree | 0.28/0.34 | |||
40/42 | | 0.36/0.42 | |||
34 | 5pcs | 11° | 65 | 0.3 | |
40 | 7°/11° | 63 | 0.36 | ||
36 | 6pcs | 11° | 63 | 0.3 | |
40 | 7° | 0.36 | |||
42 | 7° | 0.38 | |||
30 | 7pcs | 7°/12° | 65 | 0.18 | |
32 | 65 | 0.24 | |||
34 | 68 | 0.28 | |||
38 | 7° | 63 | 0.36 | ||
40 | 63 | 0.38 | |||
42 | 63 | 0.4 | |||
32 | 8pcs | 7°/12° | 65 | 0.28 | |
34 | 68 | 0.3 | |||
38 | 63 | 0.4 |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos