3 inch high air pressure DTH bits
Drill bit | Bit diameter (mm) | No.of spline key | Gauge buttons | Front buttons | Weight | Part no. |
| 85 | 2 | 6×Ø13 | 4×Ø12 | 4.2 | COP32-85 |
90 | 2 | 6×Ø14 | 4×Ø12 | 4.5 | COP32-90 |
95 | 2 | 6×Ø14 | 4×Ø13 | 4.7 | COP32-95 |
100 | 2 | 6×Ø14 | 5×Ø12 | 5.0 | COP32-100 |
105 | 2 | 6×Ø14 | 5×Ø13 | 5.3 | COP32-105 |
| 85 | 2 | 6×Ø13 | 4×Ø12 | 3.8 | BR3-85 |
90 | 2 | 6×Ø14 | 4×Ø12 | 4.0 | BR3-90 |
95 | 2 | 6×Ø14 | 5×Ø12 | 4.3 | BR3-95 |
100 | 2 | 8×Ø13 | 6×Ø13 | 4.8 | BR3-100 |
105 | 2 | 8×Ø13 | 6×Ø13 | 5.2 | BR3-105 |
| 85 | 2 | 6×Ø13 | 4×Ø12 | 4.2 | HD35-85 |
90 | 2 | 6×Ø14 | 4×Ø12 | 4.5 | HD35-90 |
95 | 2 | 6×Ø14 | 4×Ø13 | 4.8 | HD35-95 |
100 | 2 | 6×Ø14 | 5×Ø12 | 5.0 | HD35-100 |
105 | 2 | 6×Ø14 | 5×Ø13 | 5.5 | HD35-105 |
| 85 | 2 | 6×Ø13 | 4×Ø12 | 4.5 | QL30-85 |
90 | 2 | 6×Ø14 | 4×Ø12 | 4.7 | QL30-90 |
95 | 2 | 6×Ø14 | 4×Ø13 | 4.9 | QL30-95 |
100 | 2 | 6×Ø14 | 5×Ø12 | 5.0 | QL30-100 |
105 | 2 | 6×Ø14 | 5×Ø13 | 5.5 | QL30-105 |
4 inch high air pressure DTH bits
Mining Drilling Bits | Bit diameter (mm) | No. air holes | Gauge buttons | Front buttons | Weight(kg) | Part No. |
| 105 | 2 | 6XΦ14 | 5XΦ13 | 8.5 | HD45-105 |
110 | 2 | 7XΦ14 | 6XΦ13 | 8.8 | HD45-110 |
115 | 2 | 7XΦ14 | 6XΦ13 | 9.0 | HD45-115 |
120 | 2 | 8XΦ14 | 7XΦ13 | 9.8 | HD45-120 |
127 | 2 | 8XΦ14 | 7XΦ13 | 11.0 | HD45-127 |
| 105 | 2 | 6XΦ14 | 5XΦ13 | 9.0 | SD4-105 |
110 | 2 | 7XΦ14 | 6XΦ13 | 9.5 | SD4-110 |
115 | 2 | 7XΦ14 | 6XΦ13 | 9.8 | SD4-115 |
120 | 2 | 8XΦ14 | 7XΦ13 | 11.5 | SD4-120 |
127 | 2 | 8XΦ14 | 7XΦ13 | 12.3 | SD4-127 |
| 105 | 2 | 6XΦ14 | 5XΦ13 | 9.0 | QL40-105 |
110 | 2 | 7XΦ14 | 6XΦ13 | 9.2 | QL40-110 |
115 | 2 | 7XΦ14 | 6XΦ13 | 9.5 | QL40-115 |
120 | 2 | 8XΦ14 | 7XΦ13 | 10.3 | QL40-120 |
127 | 2 | 8XΦ14 | 7XΦ13 | 11.5 | QL40-127 |
| 105 | 2 | 6XΦ14 | 5XΦ13 | 6.0 | HM4-105 |
110 | 2 | 7XΦ14 | 6XΦ13 | 6.2 | HM4-110 |
115 | 2 | 7XΦ14 | 6XΦ13 | 6.6 | HM4-115 |
120 | 2 | 8XΦ14 | 7XΦ13 | 7.0 | HM4-120 |
127 | 2 | 8XΦ14 | 7XΦ13 | 7.4 | HM4-127 |
5 inch high air pressure DTH bits
Drill bit | Bit diameter (mm) | No. air holes | Gauge buttons | Front buttons | Weight(kg) | Part No. |
| 135 | 2 | 7XΦ18 | 6XΦ14 | 15.0 | HD55-135 |
140 | 2 | 7XΦ18 | 7XΦ14 | 16.0 | HD55-140 |
146 | 2 | 7XΦ18 | 7XΦ14 | 17.0 | HD55-146 |
152 | 2 | 8XΦ18 | 8XΦ14 | 17.5 | HD55-152 |
165 | 2 | 8XΦ18 | 8XΦ16 | 18.5 | HD55-165 |
| 135 | 2 | 7XΦ18 | 6XΦ14 | 15.5 | SD5-135 |
140 | 2 | 7XΦ18 | 7XΦ14 | 16.0 | SD5-140 |
146 | 2 | 7XΦ18 | 7XΦ14 | 16.5 | SD5-146 |
152 | 2 | 8XΦ18 | 8XΦ14 | 17.0 | SD5-152 |
165 | 2 | 8XΦ18 | 8XΦ16 | 18.0 | SD5-165 |
| 135 | 2 | 7XΦ18 | 6XΦ14 | 15.5 | QL50-135 |
140 | 2 | 7XΦ18 | 7XΦ14 | 16.0 | QL50-140 |
146 | 2 | 7XΦ18 | 7XΦ14 | 16.5 | QL50-146 |
152 | 2 | 8XΦ18 | 8XΦ14 | 17.0 | QL50-152 |
165 | 2 | 8XΦ18 | 8XΦ16 | 18.0 | QL50-165 |
| 135 | 2 | 7XΦ18 | 6XΦ14 | 12.5 | HM5-135 |
140 | 2 | 7XΦ18 | 7XΦ14 | 13.5 | HM5-140 |
146 | 2 | 7XΦ18 | 7XΦ14 | 14.0 | HM5-146 |
152 | 2 | 8XΦ18 | 8XΦ14 | 14.4 | HM5-152 |
165 | 2 | 8XΦ18 | 8XΦ16 | 15.0 | HM5-165 |
6 inch high air pressure DTH bits
Drill bit | Bit diameter (mm) | No. air holes | Gauge buttons | Front buttons | Weight(kg) | Part No. |
| 152 | 2 | 8XΦ18 | 7XΦ16 | 22.0 | HD65-152 |
165 | 2 | 8XΦ18 | 8XΦ16 | 26.0 | HD65-165 |
171 | 2 | 8XΦ18 | 8XΦ16 | 27.0 | HD65-171 |
190 | 3 | 9XΦ18 | 9XΦ16 | 28.5 | HD65-190 |
203 | 3 | 9XΦ18 | 11XΦ16 | 29.5 | HD65-203 |
| 152 | 2 | 8XΦ18 | 7XΦ16 | 26.0 | SD6-152 |
165 | 2 | 8XΦ18 | 8XΦ16 | 27.0 | SD6-165 |
171 | 2 | 8XΦ18 | 8XΦ16 | 29.0 | SD6-171 |
190 | 3 | 9XΦ18 | 9XΦ16 | 32.0 | SD6-190 |
203 | 3 | 9XΦ18 | 11XΦ16 | 34.0 | SD6-203 |
| 152 | 2 | 8XΦ18 | 7XΦ16 | 24.0 | QL60-152 |
165 | 2 | 8XΦ18 | 8XΦ16 | 25.0 | QL60-165 |
171 | 2 | 8XΦ18 | 8XΦ16 | 27.0 | QL60-171 |
190 | 3 | 9XΦ18 | 9XΦ16 | 29.0 | QL60-190 |
203 | 3 | 9XΦ18 | 11XΦ16 | 33.0 | QL60-203 |
| 152 | 2 | 8XΦ18 | 7XΦ16 | 22.0 | HM6-152 |
165 | 2 | 8XΦ18 | 8XΦ16 | 23.0 | HM6-165 |
171 | 2 | 8XΦ18 | 8XΦ16 | 24.0 | HM6-171 |
190 | 3 | 9XΦ18 | 9XΦ16 | 25.0 | HM6-190 |
203 | 3 | 9XΦ18 | 11XΦ16 | 28.0 | HM6-203 |
8 inch high air pressure DTH bits
Mining Drilling Bits | Bit diameter (mm) | No. air holes | Gauge buttons | Front buttons | Weight(kg) | Part No. |
| 203 | 2 | 10XΦ18 | 10XΦ16 | 40.0 | HD85-203 |
216 | 2 | 10XΦ18 | 12XΦ16 | 49.0 | HD85-216 |
241 | 2 | 12XΦ18 | 18XΦ16 | 64.0 | HD85-241 |
254 | 3 | 12XΦ18 | 21XΦ16 | 71.0 | HD85-254 |
305 | 4 | 12XΦ18 | 29XΦ16 | 95.0 | HD85-305 |
| 203 | 2 | 10XΦ18 | 10XΦ16 | 37.0 | SD8-203 |
216 | 2 | 10XΦ18 | 12XΦ16 | 48.0 | SD8-216 |
241 | 2 | 12XΦ18 | 18XΦ16 | 63.0 | SD8-241 |
254 | 3 | 12XΦ18 | 21XΦ16 | 70.0 | SD8-254 |
305 | 4 | 12XΦ18 | 29XΦ16 | 94.0 | SD8-305 |
| 203 | 2 | 10XΦ18 | 10XΦ16 | 35.0 | QL80-203 |
216 | 2 | 10XΦ18 | 12XΦ16 | 49.0 | QL80-216 |
241 | 2 | 12XΦ18 | 18XΦ16 | 64.0 | QL80-241 |
254 | 3 | 12XΦ18 | 21XΦ16 | 71.0 | QL80-254 |
305 | 4 | 12XΦ18 | 29XΦ16 | 95.0 | QL80-305 |
| 203 | 2 | 10XΦ18 | 10XΦ16 | 35.0 | HM8-203 |
216 | 2 | 10XΦ18 | 12XΦ16 | 40.0 | HM8-216 |
241 | 2 | 12XΦ18 | 18XΦ16 | 54.0 | HM8-241 |
254 | 3 | 12XΦ18 | 21XΦ16 | 57.0 | HM8-254 |
305 | 4 | 12XΦ18 | 29XΦ16 | 77.0 | HM8-305 |
10 inch high air pressure DTH bits
Drill bit | Bit diameter (mm) | No.of spline key | Gauge buttons | Front buttons | Weight | Part no. |
| 254 | 3 | 12×Ø18 | 20×Ø16 | 108.0 | SD10-254 |
305 | 4 | 12×Ø18 | 36×Ø16 | 125.0 | SD10-305 |
311 | 4 | 12×Ø18 | 36×Ø16 | 130.0 | SD10-311 |
318 | 4 | 12×Ø18 | 38×Ø16 | 142.0 | SD10-318 |
330 | 4 | 16×Ø18 | 42×Ø16 | 155.0 | SD10-330 |
| 254 | 3 | 12×Ø18 | 20×Ø16 | 90.0 | Numa100-254 |
305 | 4 | 12×Ø18 | 36×Ø16 | 102.0 | Numa100-305 |
311 | 4 | 12×Ø18 | 36×Ø16 | 104.0 | Numa100-311 |
318 | 4 | 12×Ø18 | 38×Ø16 | 106.0 | Numa100-318 |
330 | 4 | 14×Ø18 | 42×Ø16 | 112.0 | Numa100-330 |