6oz Electroplating Gray HDPE Bottle
Request a Quote
Specifications
Resin | Capacity | Height(mm) | Cap Size (mm) | Filling Capacity (ml) | Overflow Capacity(ml) | |
HDPE | 2oz | 60ml | 56 | 40 | 46 | 60 |
HDPE | 2.5oz | 75ml | 59 | 40 | 65 | 75 |
HDPE | 4oz | 120ml | 131.6 | 38 | 130 | 140 |
HDPE | 6oz | 180ml | 105 | 53 | 170 | 199 |
HDPE | 7oz | 207ml | 110 | 53 | 175 | 205 |
HDPE | 8oz | 250ml | 91 | 63 | 224 | 270 |
HDPE | 8oz | 250ml | 80 | 70 | 245 | 296 |
HDPE | 10oz | 300ml | 109 | 63 | 278 | 329 |
HDPE | 10oz | 300ml | 95.1 | 70 | 296 | 355 |
HDPE | 12oz | 360ml | 72.5 | T89 | 355 | 438 |
HDPE | 13oz | 380ml | 136 | 63 | 362 | 406 |
HDPE | 13oz | 380ml | 137.2 | C8/63 | 345 | 384 |
HDPE | C6/15.5oz | 475ml | 88 | C6/88 | 408 | 472 |
HDPE | G16oz | 480ml | 90 | T89 | 455 | 537 |
HDPE | 16.5oz | 500ml | 98.66 | GHO/89 | 490 | 614 |
HDPE | 18oz | 500ml | 136 | 66 | 481 | 517 |
HDPE | 19oz | 557ml | 147 | 70 | 560 | 622 |
HDPE | 20oz | 650ml | 124 | 89 | 613 | 700 |
HDPE | 20oz | 660ml | 157 | 53 | 600 | 700 |
HDPE | G20oz | 650ml | 112 | T89 | 625 | 700 |
HDPE | 24oz | 750ml | 110 | C100 | 728 | 855 |
HDPE | GHO/24oz | 750ml | 120.5 | GHO/100 | 750 | 931 |
HDPE | 25oz | 780ml | 150 | 89 | 745 | 837 |
HDPE | C4/28oz | 800ml | 114.9 | C4/101 | 752 | 855 |
HDPE | 32oz | 900ml | 130 | C100 | 792 | 920 |
HDPE | G32oz | 900ml | 130 | C100 | 870 | 989 |
HDPE | GHO/33.5oz | 950ml | 137.83 | GHO/100 | 892 | 1070 |
HDPE | 35oz | 1000ml | 142 | C100 | 972 | 1100 |
From custom packaging manufacturing, printing and finishing, to sustainable suggestions and solutions, our goal is to help businesses convey their brand story and image to their target audiences.
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos