Air Cooled Twin Screw Compressor
Request a Quote
We adopt premium aluminum finned plate cooler to our air cooled twin screw compressor. The aluminum finned plate cooler can excellently reach the required temperature of the air cooled twin screw compressor’s cooling system. Pumped into the cooling fan, the cold air is then forced to pass through the cooler so as to decrease the temperature of the cooling fluid and the air inside the cooler.
The screw air compressor’s exhaust temperature is generally below the atmospheric temperature of 15 °C. The maximum design ambient temperature of our air cooled twin screw compressor’s cooling system is 45°C.
Types and Details of Air Cooled Twin Screw CompressorTypes | Air Displacement/ Exhaust Pressure (m3/min) (Mpa) | Power | Voltage |
0.89/0.7,0.82/0.8,0.69/1.0,0.61/1.3 | 5.5kw | 380v/50hz | |
1.29/0.7,1.19/0.8,0.93/1.0,0.74/1.3 | 7.5kw | 380v/50hz | |
1.6/0.7,1.5/0.8, 1.2/1.0,1.18/1.3 | 11kw,15hp | 380v/50hz | |
2.4/0.7,2.3/0.8, 2.0/1.0, 1.86/1.3 | 15kw,20hp | 380v/50hz | |
3.1/0.7,3.0/0.8,2.5/1.0, 2.16/1.3 | 18.5kw,25hp | 380v/50hz | |
3.6/0.7,3.4/0.8, 3.0/1.0, 2.74/1.3 | 22kw,30hp | 380v/50hz | |
5.0/0.7,4.7/0.8, 4.0/1.0, 3.63/1.3 | 30kw,40hp | 380v/50hz | |
6.6/0.7,6.2/0.8, 5.3/1.0, 4.51/1.3 | 37kw,50hp | 380v/50hz | |
8.2/0.7,7.7/0.8, 6.6/1.0, 5.68/1.3 | 45kw,60hp | 380v/50hz | |
10.5/0.7,10.0/0.8, 9.0/1.0, 7.35/1.3 | 55kw,75hp | 380v/50hz | |
14.0/0.7,12.0/0.8, 11.0/1.0,9.21/1.3 | 75kw,100hp | 380v/50hz | |
16.8/0.7,16.0/0.8, 14.0/1.0, 10.78/1.3 | 90kw,120hp | 380v/50hz | |
21.0/0.7,19.0/0.8, 16.0/1.0, 13.92/1.3 | 110kw,150hp | 380v/50hz | |
24.5/0.7,23.6/0.8, 20.0/1.0, 16.17/1.3 | 132kw,180hp | 380v/50hz | |
29.0/0.7,27.5/0.8, 24.8/1.0, 19.31/1.3 | 160kw,210hp | 380v/50hz | |
33.8/0.7,32.0/0.8, 28.8/1.0,22.34/1.3 | 185kw, 210hp | 380v/50hz | |
40.18/0.7,37.24/0.8, 33.12/1.0,28.22/1.3 | 220KW,270HP | 380v/50hz | |
44.0/0.7, 42.0/0.8, 38.8/1.0, 31.85/1.3 | 250KW,340HP | 380v/50hz | |
53.0/0.7,50.0/0.8, 46.0/1.0, 37.0/1.3 | 290KW,400hp | 380v/50hz | |
57.6/0.7, 54.5/0.8, 50.0/1.0, 43.86/1.3 | 315kw,430hp | 380v/50hz | |
64.5/0.7,62.5/0.8, 54.5/1.0, 48.10/1.3 | 355kw, 480hp | 380v/50hz |
Related products
Send Message
Other Products
Most Recent
More
Other Products
Videos