Air Cooled Air Compressor

Air Cooled <strong>Air Compressor</strong>
Air Cooled <strong>Air Compressor</strong>
Request a Quote

We provide several types of air cooled air compressor with different air displacements. All these types are permanent magnet motor driven compressors. This kind of screw air compressor’s maximum air displacement is up to70.7m³/min and the maximum rated air displacement is up to 67.3m³/min.

Our air cooled air compressor is the ideal screw compressor for series of transformations, such as frequency joint control, pipeline impairment reduction, energy-saving equipment, etc.

Types and Details of Air Cooled Air Compressor
Types Rated Exhaust Pressure
( MPa)
Minimum Air Displacement (m3/min) Rated Air Displacement (m3/min) Maximum Air Displacement (m3/min) Rated Power
( kw)
Voltage
FHOGD-PM11F 0.7/0.8/1.0 0.3 1.7/1.6/1.4 1.8/1.7/1.5 11kw 380/50hz
FHOGD-PM15F 0.7/0.8/1.0 0.5 2.7/2.5/2.2 2.8/2.6/2.3 15kw 380/50hz
FHOGD-PM18F 0.7/0.8/1.0 0.6 3.3/3.14/2.8 3.5/3.3/2.9 18kw 380/50hz
FHOGD-PM22F 0.7/0.8/1.0 0.8 3.94/3.75/3.14 4.1/3.9/3.3 22kw 380/50hz
FHOGD-PM30F 0.7/0.8/1.0 1.0 5.66/5.16/4.1 5.9/5.4/4.3 30kw 380/50hz
FHOGD-PM37F 0.7/0.8/1.0 1.3 7.3/6.71/5.9 7.7/7.0/6.1 37kw 380/50hz
FHOGD-PM45F 0.7/0.8/1.0 1.6 8.55/7.79/6.6 9.0/8.2/6.9 45kw 380/50hz
FHOGD-PM55F 0.7/0.8/1.0 2.0 11.1/9.9/8.8 11.7/10.4/9.2 55kw 380/50hz
FHOGD-PM75F 0.7/0.8/1.0 2.7 14.88/13.6/12.1 15.6/14.3/12.7 75kw 380/50hz
FHOGD-PM90F 0.7/0.8/1.0 3.2 16.88/15.84/14.5 17.7/16.6/15.2 90kw 380/50hz
FHOGD-PM110F 0.7/0.8/1.0 3.9 21.2/19.3/16.3 22.3/20.3/17.1 110kw 380/50hz
FHOGD-PM132F 0.7/0.8/1.0 4.8 25.5/23.9/20.6 26.8/25.1/21.6 132kw 380/50hz
FHOGD-PM160F 0.7/0.8/1.0 5.6 29.6/27.8/25.5 31.1/29.2/26.8 160kw 380/50hz
FHOGD-PM185F 0.7/0.8/1.0 6.5 34.5/32.4/27.7 36.2/34.0/29.1 185kw 380/50hz
FHOGD-PM200F 0.7/0.8/1.0 7.0 37.1/34.8/32.3 39.0/36.5/33.9 200kw 380/50hz
FHOGD-PM250F 0.7/0.8/1.0 8.5 45.3/42.5/37.1 47.6/44.6/39.0 250kw 380/50hz
FHOGD-PM290F 0.7/0.8/1.0 10.1 53.9/50.5/45.2 56.6/53.0/47.5 290kw 380/50hz
FHOGD-PM315F 0.7/0.8/1.0 11.0 58.7/55.0/50.4 61.6/57.8/52.9 315kw 380/50hz
FHOGD-PM355F 0.7/0.8/1.0 12.6 67.3/63.1/54.9 70.7/66.3/57.6 355kw 380/50hz
Related products
Send Message
Other Products
Inquiry
Inquiry